Attackendex - Magnetflug
Anwender schwebt für fünf Runden durch elektrisch erzeugten Magnetismus.
| Name: | Magnetflug (Magnet Rise) | |
| Erstes Auftreten: | 4. Generation | |
| Typ: | Elektro | |
| Modus Schaden: | - | |
| Priorität: | 0 | |
| Ziel: | Anwender | |
| Angriffspunkte: | 10 | |
| Trefferquote: | 0 | |
| Schadenspunkte: | Richtet keinen Schaden an oder Schaden variiert. | |
| Effektiver Schaden: | Richtet keinen Schaden an oder Schaden variiert. | |
| Nor | Pfl | Ele | Feu | Käf | Gei | Dra | Gif | Psy | Wa | Kpf | Unl | Eis | Ges | Sta | Flu | Bod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Erlernbarkeit
Schwarz und Weiß
19 mögliche Pokémon: Einblenden
| Methode | Pokémon |
|---|---|
| Level 0 | Voluminas |
| Level 0 | Genesect |
| Level 0 | Metagross |
| Level 0 | Metang |
| Level 23 | Porygon-Z |
| Level 23 | Porygon |
| Level 23 | Porygon2 |
| Level 40 | Voltobal |
| Level 46 | Lektrobal |
| Level 49 | Magnetilo |
| Level 54 | Magneton |
| Level 54 | Magnezone |
| Level 60 | Forstellka |
| Methode | Pokémon |
|---|---|
| Zucht | Gelatini (?) |
| Zucht | Gelatroppo (?) |
| Zucht | Gelatwino (?) |
| Zucht | Ignivor (?) |
| Zucht | Ramoth (?) |
| Methode | Pokémon |
|---|---|
| Nachahmer | Farbeagle |
HeartGold und SoulSilver
47 mögliche Pokémon: Einblenden
| Methode | Pokémon |
|---|---|
| Level 0 | Metagross |
| Level 0 | Metang |
| Level 0 | Voluminas |
| Level 23 | Porygon |
| Level 23 | Porygon2 |
| Level 23 | Porygon-Z |
| Level 36 | Voltobal |
| Level 40 | Lektrobal |
| Level 46 | Magnetilo |
| Level 50 | Magnezone |
| Level 50 | Magneton |
| Level 57 | Forstellka |
| Level 62 | Forstellka |
| Methode | Pokémon |
|---|---|
| Tutor | Ampharos |
| Tutor | Blitza |
| Tutor | Bollterus |
| Tutor | Burmadame |
| Tutor | Burmadame Boden |
| Tutor | Burmadame Stahl |
| Tutor | Dialga |
| Tutor | Elekid |
| Tutor | Elektek |
| Tutor | Elevoltek |
| Tutor | Flunkifer |
| Tutor | Forstellka |
| Tutor | Frizelbliz |
| Tutor | Lektrobal |
| Tutor | Lucario |
| Tutor | Luxio |
| Tutor | Luxtra |
| Tutor | Magnetilo |
| Tutor | Magneton |
| Tutor | Magnezone |
| Tutor | Metagross |
| Tutor | Metang |
| Tutor | Mew |
| Tutor | Minun |
| Tutor | Nasgnet |
| Tutor | Pachirisu |
| Tutor | Pichu |
| Tutor | Pikachu |
| Tutor | Plusle |
| Tutor | Raichu |
| Tutor | Raikou |
| Tutor | Riolu |
| Tutor | Schilterus |
| Tutor | Sheinux |
| Tutor | Stahlos |
| Tutor | Stolloss |
| Tutor | Stollrak |
| Tutor | Stollunior |
| Tutor | Voltenso |
| Tutor | Voltilamm |
| Tutor | Voltobal |
| Tutor | Voluminas |
| Tutor | Waaty |
| Methode | Pokémon |
|---|---|
| Nachahmer | Farbeagle |
Diamant und Perle
46 mögliche Pokémon: Einblenden
| Methode | Pokémon |
|---|---|
| Level 1 | Voluminas |
| Level 23 | Porygon2 |
| Level 23 | Porygon |
| Level 23 | Porygon-Z |
| Level 36 | Voltobal |
| Level 40 | Lektrobal |
| Level 46 | Magnetilo |
| Level 50 | Magnezone |
| Level 50 | Magneton |
| Level 57 | Forstellka |
| Methode | Pokémon |
|---|---|
| Tutor | Ampharos |
| Tutor | Blitza |
| Tutor | Bollterus |
| Tutor | Burmadame |
| Tutor | Burmadame Boden |
| Tutor | Burmadame Stahl |
| Tutor | Dialga |
| Tutor | Elekid |
| Tutor | Elektek |
| Tutor | Elevoltek |
| Tutor | Flunkifer |
| Tutor | Forstellka |
| Tutor | Frizelbliz |
| Tutor | Lektrobal |
| Tutor | Lucario |
| Tutor | Luxio |
| Tutor | Luxtra |
| Tutor | Magnezone |
| Tutor | Metagross |
| Tutor | Mew |
| Tutor | Minun |
| Tutor | Nasgnet |
| Tutor | Pachirisu |
| Tutor | Pichu |
| Tutor | Pikachu |
| Tutor | Plusle |
| Tutor | Raichu |
| Tutor | Raikou |
| Tutor | Riolu |
| Tutor | Schilterus |
| Tutor | Sheinux |
| Tutor | Stahlos |
| Tutor | Stolloss |
| Tutor | Stollrak |
| Tutor | Stollunior |
| Tutor | Voltenso |
| Tutor | Voltilamm |
| Tutor | Voltobal |
| Tutor | Voluminas |
| Tutor | Waaty |
| Methode | Pokémon |
|---|---|
| Nachahmer | Farbeagle |