#352 Kecleon
| Englischer Name: Kecleon Franzöischer Name: Kecleon Japanischer Name: Kakureon Japanischer Name: カクレオン |
Nummer: #352 SW (Einall): #0 DP (Sinnoh): #0 RS (Hoenn): #145 GS (Johto): #0 |
Grösse: 1.00 m Gewicht: 22.00 kg Farbe: Grün Spezies: Farbenspiel |
|
Attacken | Basisdaten | Entwicklung | Fundorte | Items | Statuswerte | Typ, Charakteristik | Wissenswertes | Zucht |
|||
Fundort-Kurzübersicht
- Schwarz: Tausch aus früherer Generation über PokéTransfer, Dream World
- Weiß: Tausch aus früherer Generation über PokéTransfer, Dream World
- HeartGold/SoulSilver: Baumhaus (Pokéwalker-Route: ab 5000 Schritte)
- Platin: Tausch oder Entwicklung
Evolution
Entwicklungsgeschwindigkeit: Langsam
Benötigte EP für Level 100: 1059860 (
Weitere Level: Einblenden)
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| EPS | 560 | 5460 | 21760 | 56660 | 117360 | 211060 | 344960 | 526260 | 762160 | 1059860 |
Base EXP vor Schwarz/Weiß: 132
Base EXP seit Schwarz/Weiß: 154
Fangrate: 200 / 78.1% (Sehr einfach zu fangen)
Zahmheit (Anfangsfreundschaft): 70
Flee Flag: 0
Fähigkeiten
- Typ
- Normal
- Charakteristik
-
Farbwechsel: Wird das Pokémon von einer gegnerischen Attacke getroffen, nimmt es den Typ jener Attacke an.
Beispiel: Ein Pikachu verwendet Donnerblitz und trifft damit Kecleon. Kecleon hat danach den Typ Elektro.
| Nor | Pfl | Ele | Feu | Käf | Gei | Dra | Gif | Psy | Wa | Kpf | Unl | Eis | Ges | Sta | Flu | Bod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0.7 | 0.7 | 0.7 | 1 | 0 | 0.7 | 1 | 0.7 | 0.7 | 2.1 | 0.7 | 0.7 | 1 | 1 | 1 | 1 |
Je höher ein Wert, desto anfälliger ist das Pokémon gegen einen Angriff dieses Typs. Die erste Zeile berücksichtigt nur Typ und Charakteristik des Pokémons, die zweite außerdem die defensiven Statuswerte.
Fundorte
Schwarz/Weiß
- Tausch aus früherer Generation über PokéTransfer (Schwarz)
- Dream World (Schwarz)
- Tausch aus früherer Generation über PokéTransfer (Weiß)
- Dream World (Weiß)
HeartGold/SoulSilver
- Baumhaus (HeartGold, Pokéwalker-Route: ab 5000 Schritte, gelegentlich, Lv. 30)
- Baumhaus (SoulSilver, Pokéwalker-Route: ab 5000 Schritte, gelegentlich, Lv. 30)
Platin
- Tausch oder Entwicklung
Diamant und Perle
- Route 210 - Norden
Ältere Editionen
Diese Seite zeigt nur die Fundorte ab Pokémon Diamant und Perle. Die Fundorte in älteren Editionen findest du hier.
Items
Einall
- Persimbeere (5%)
Statuswerte
| KP | Ang | Ver | Init | SpAng | SpVer | Ges | |
|---|---|---|---|---|---|---|---|
| BASE | 60 | 90 | 70 | 40 | 60 | 120 | - |
| MIN Lv. 100 | 230 | 185 | 145 | 85 | 125 | 245 | 1015 |
| MAX Lv. 100 | 324 | 279 | 239 | 179 | 219 | 339 | 1579 |
| MAX + | 324 | 307 | 263 | 197 | 241 | 373 | 1705 |
| Effort Values | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Achtung: Minimal- und Maximalwerte berücksichtigen keine Wesen. Durch die Einflüsse von Wesen kann auch ein Wert den Minimalwert unterschreiten oder den Maximalwert überschreiten.
Attacken
Schwarz und Weiß
71 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 0 | Erstauner | Astonish | Geist | 30 | 100 | 15 | Physisch |
|
| Level 0 | Kratzer | Scratch | Normal | 40 | 100 | 35 | Physisch |
|
| Level 0 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| Level 0 | Rutenschlag | Tail Whip | Normal | 0 | 100 | 30 | ||
| Level 0 | Schlecker | Lick | Geist | 20 | 100 | 30 | Physisch |
|
| Level 4 | Klammergriff | Bind | Normal | 15 | 75 | 20 | Physisch |
|
| Level 7 | Finte | Faint Attack | Unlicht | 60 | 100 | 20 | Physisch |
|
| Level 10 | Kratzfurie | Fury Swipes | Normal | 18 | 80 | 15 | Physisch |
|
| Level 14 | Offenlegung | Feint | Normal | 50 | 100 | 10 | Physisch |
|
| Level 18 | Psystrahl | Psybeam | Psycho | 65 | 100 | 20 | Speziell |
|
| Level 22 | Schattenstoß | Shadow Sneak | Geist | 40 | 100 | 30 | Physisch |
|
| Level 27 | Schlitzer | Slash | Normal | 70 | 100 | 20 | Physisch |
|
| Level 32 | Kreideschrei | Screech | Normal | 0 | 85 | 40 | ||
| Level 37 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Level 43 | Tiefschlag | Sucker Punch | Unlicht | 80 | 100 | 5 | Physisch |
|
| Level 49 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| Level 55 | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Level 58 | Synchrolärm | Synchronoise | Psycho | 70 | 100 | 15 | Speziell |
|
| TM 1 | Klauenwetzer | Hone Claws | Unlicht | 0 | 0 | 15 | ||
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 11 | Sonnentag | Sunny Day | Feuer | 0 | 100 | 5 | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 22 | Solarstrahl | Solarbeam | Pflanze | 120 | 100 | 10 | Speziell |
|
| TM 24 | Donnerblitz | Thunderbolt | Elektro | 95 | 100 | 15 | Speziell |
|
| TM 25 | Donner | Thunder | Elektro | 120 | 70 | 10 | Speziell |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 30 | Spukball | Shadow Ball | Geist | 80 | 100 | 15 | Speziell |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 35 | Flammenwurf | Flamethrower | Feuer | 95 | 100 | 15 | Speziell |
|
| TM 38 | Feuersturm | Fire Blast | Feuer | 120 | 85 | 5 | Speziell |
|
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 40 | Aero-Ass | Aerial Ace | Flug | 60 | 100 | 20 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 46 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| TM 48 | Kanon | Round | Normal | 60 | 100 | 15 | Speziell |
|
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 57 | Ladestrahl | Charge Beam | Elektro | 50 | 90 | 10 | Speziell |
|
| TM 59 | Einäschern | Incinerate | Feuer | 30 | 100 | 15 | Speziell |
|
| TM 65 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| TM 67 | Heimzahlung | Retaliate | Normal | 70 | 100 | 5 | Physisch |
|
| TM 70 | Blitz | Flash | Normal | 0 | 70 | 20 | ||
| TM 73 | Donnerwelle | Thunder Wave | Elektro | 0 | 100 | 20 | ||
| TM 77 | Psycho-Plus | Psych Up | Normal | 0 | 100 | 10 | ||
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 83 | Kraftschub | Work Up | Normal | 0 | 0 | 30 | ||
| TM 86 | Strauchler | Grass Knot | Pflanze | 1 | 100 | 20 | Speziell |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| TM 92 | Bizarroraum | Trick Room | Psycho | 0 | 0 | 5 | ||
| TM 94 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| VM 1 | Zerschneider | Cut | Normal | 50 | 95 | 30 | Physisch |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| Zucht | Aussetzer | Disable | Normal | 0 | 55 | 20 | ||
| Zucht | Genesung | Recover | Normal | 0 | 100 | 10 | ||
| Zucht | Irrschlag | Dizzy Punch | Normal | 70 | 100 | 10 | Physisch |
|
| Zucht | Magiemantel | Magic Coat | Psycho | 0 | 100 | 15 | ||
| Zucht | Mogelhieb | Fake Out | Normal | 40 | 100 | 10 | Physisch |
|
| Zucht | Ränkeschmied | Nasty Plot | Unlicht | 0 | 0 | 20 | ||
| Zucht | Schmarotzer | Foul Play | Unlicht | 95 | 100 | 15 | Physisch |
|
| Zucht | Trickbetrug | Trick | Psycho | 0 | 100 | 10 | ||
| Zucht | Wertewechsel | Skill Swap | Psycho | 0 | 100 | 10 | ||
| Zucht | Übernahme | Snatch | Unlicht | 0 | 100 | 10 |
HeartGold und SoulSilver
102 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 0 | Erstauner | Astonish | Geist | 30 | 100 | 15 | Physisch |
|
| Level 0 | Kratzer | Scratch | Normal | 40 | 100 | 35 | Physisch |
|
| Level 0 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| Level 0 | Rutenschlag | Tail Whip | Normal | 0 | 100 | 30 | ||
| Level 0 | Schlecker | Lick | Geist | 20 | 100 | 30 | Physisch |
|
| Level 4 | Klammergriff | Bind | Normal | 15 | 75 | 20 | Physisch |
|
| Level 7 | Finte | Faint Attack | Unlicht | 60 | 100 | 20 | Physisch |
|
| Level 10 | Kratzfurie | Fury Swipes | Normal | 18 | 80 | 15 | Physisch |
|
| Level 14 | Offenlegung | Feint | Normal | 50 | 100 | 10 | Physisch |
|
| Level 15 | Psystrahl | Psybeam | Psycho | 65 | 100 | 20 | Speziell |
|
| Level 18 | Psystrahl | Psybeam | Psycho | 65 | 100 | 20 | Speziell |
|
| Level 20 | Schattenstoß | Shadow Sneak | Geist | 40 | 100 | 30 | Physisch |
|
| Level 22 | Schattenstoß | Shadow Sneak | Geist | 40 | 100 | 30 | Physisch |
|
| Level 25 | Schlitzer | Slash | Normal | 70 | 100 | 20 | Physisch |
|
| Level 27 | Schlitzer | Slash | Normal | 70 | 100 | 20 | Physisch |
|
| Level 32 | Kreideschrei | Screech | Normal | 0 | 85 | 40 | ||
| Level 37 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Level 39 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Level 43 | Tiefschlag | Sucker Punch | Unlicht | 80 | 100 | 5 | Physisch |
|
| Level 46 | Tiefschlag | Sucker Punch | Unlicht | 80 | 100 | 5 | Physisch |
|
| Level 49 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| Level 55 | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Level 55 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| Level 64 | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| TM 1 | Power-Punch | Focus Punch | Kampf | 150 | 100 | 20 | Physisch |
|
| TM 3 | Aquawelle | Water Pulse | Wasser | 60 | 100 | 20 | Speziell |
|
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 11 | Sonnentag | Sunny Day | Feuer | 0 | 100 | 5 | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 22 | Solarstrahl | Solarbeam | Pflanze | 120 | 100 | 10 | Speziell |
|
| TM 23 | Eisenschweif | Iron Tail | Stahl | 100 | 75 | 15 | Physisch |
|
| TM 24 | Donnerblitz | Thunderbolt | Elektro | 95 | 100 | 15 | Speziell |
|
| TM 25 | Donner | Thunder | Elektro | 120 | 70 | 10 | Speziell |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 30 | Spukball | Shadow Ball | Geist | 80 | 100 | 15 | Speziell |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 34 | Schockwelle | Shock Wave | Elektro | 60 | 100 | 20 | Speziell |
|
| TM 35 | Flammenwurf | Flamethrower | Feuer | 95 | 100 | 15 | Speziell |
|
| TM 38 | Feuersturm | Fire Blast | Feuer | 120 | 85 | 5 | Speziell |
|
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 40 | Aero-Ass | Aerial Ace | Flug | 60 | 100 | 20 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 43 | Geheimpower | Secret Power | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 46 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| TM 48 | Wertewechsel | Skill Swap | Psycho | 0 | 100 | 10 | ||
| TM 49 | Übernahme | Snatch | Unlicht | 0 | 100 | 10 | ||
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 57 | Ladestrahl | Charge Beam | Elektro | 50 | 90 | 10 | Speziell |
|
| TM 58 | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| TM 60 | Ableithieb | Drain Punch | Kampf | 60 | 100 | 5 | Physisch |
|
| TM 65 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| TM 67 | Aufbereitung | Recycle | Psycho | 0 | 100 | 10 | ||
| TM 70 | Blitz | Flash | Normal | 0 | 70 | 20 | ||
| TM 73 | Donnerwelle | Thunder Wave | Elektro | 0 | 100 | 20 | ||
| TM 76 | Tarnsteine | Stealth Rock | Gestein | 0 | 0 | 20 | ||
| TM 77 | Psycho-Plus | Psych Up | Normal | 0 | 100 | 10 | ||
| TM 78 | Liebreiz | Captivate | Normal | 0 | 100 | 20 | ||
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 82 | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| TM 83 | Beerenkräfte | Natural Gift | Normal | 1 | 100 | 15 | Physisch |
|
| TM 86 | Strauchler | Grass Knot | Pflanze | 1 | 100 | 20 | Speziell |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| TM 92 | Bizarroraum | Trick Room | Psycho | 0 | 0 | 5 | ||
| VM 1 | Zerschneider | Cut | Normal | 50 | 95 | 30 | Physisch |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 6 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| Zucht | Aussetzer | Disable | Normal | 0 | 55 | 20 | ||
| Zucht | Genesung | Recover | Normal | 0 | 100 | 10 | ||
| Zucht | Irrschlag | Dizzy Punch | Normal | 70 | 100 | 10 | Physisch |
|
| Zucht | Magiemantel | Magic Coat | Psycho | 0 | 100 | 15 | ||
| Zucht | Mogelhieb | Fake Out | Normal | 40 | 100 | 10 | Physisch |
|
| Zucht | Ränkeschmied | Nasty Plot | Unlicht | 0 | 0 | 20 | ||
| Zucht | Trickbetrug | Trick | Psycho | 0 | 100 | 10 | ||
| Tutor | Abschlag | Knock Off | Unlicht | 20 | 100 | 20 | Physisch |
|
| Tutor | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Tutor | Donnerschlag | Thunderpunch | Elektro | 75 | 100 | 15 | Physisch |
|
| Tutor | Eishieb | Ice Punch | Eis | 75 | 100 | 15 | Physisch |
|
| Tutor | Eissturm | Icy Wind | Eis | 55 | 95 | 15 | Speziell |
|
| Tutor | Feuerschlag | Fire Punch | Feuer | 75 | 100 | 15 | Physisch |
|
| Tutor | Fußkick | Low Kick | Kampf | 50 | 90 | 20 | Physisch |
|
| Tutor | Kopfnuss | Headbutt | Normal | 70 | 100 | 15 | Physisch |
|
| Tutor | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Tutor | Magiemantel | Magic Coat | Psycho | 0 | 100 | 15 | ||
| Tutor | Nassschweif | Aqua Tail | Wasser | 90 | 90 | 10 | Physisch |
|
| Tutor | Rollentausch | Role Play | Psycho | 0 | 100 | 10 | ||
| Tutor | Schnarcher | Snore | Normal | 40 | 100 | 15 | Speziell |
|
| Tutor | Sternschauer | Swift | Normal | 60 | 100 | 20 | Speziell |
|
| Tutor | Tiefschlag | Sucker Punch | Unlicht | 80 | 100 | 5 | Physisch |
|
| Tutor | Trickbetrug | Trick | Psycho | 0 | 100 | 10 | ||
| Tutor | Walzer | Rollout | Gestein | 30 | 90 | 20 | Physisch |
|
| Tutor | Zornklinge | Fury Cutter | Käfer | 10 | 95 | 20 | Physisch |
|
| Tutor | Zuflucht | Last Resort | Normal | 130 | 100 | 5 | Physisch |
|
Diamant und Perle
108 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 1 | Erstauner | Astonish | Geist | 30 | 100 | 15 | Physisch |
|
| Level 1 | Kratzer | Scratch | Normal | 40 | 100 | 35 | Physisch |
|
| Level 1 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| Level 1 | Rutenschlag | Tail Whip | Normal | 0 | 100 | 30 | ||
| Level 1 | Schlecker | Lick | Geist | 20 | 100 | 30 | Physisch |
|
| Level 4 | Klammergriff | Bind | Normal | 15 | 75 | 20 | Physisch |
|
| Level 7 | Finte | Faint Attack | Unlicht | 60 | 100 | 20 | Physisch |
|
| Level 10 | Kratzfurie | Fury Swipes | Normal | 18 | 80 | 15 | Physisch |
|
| Level 15 | Psystrahl | Psybeam | Psycho | 65 | 100 | 20 | Speziell |
|
| Level 20 | Schattenstoß | Shadow Sneak | Geist | 40 | 100 | 30 | Physisch |
|
| Level 25 | Schlitzer | Slash | Normal | 70 | 100 | 20 | Physisch |
|
| Level 32 | Kreideschrei | Screech | Normal | 0 | 85 | 40 | ||
| Level 39 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Level 46 | Tiefschlag | Sucker Punch | Unlicht | 80 | 100 | 5 | Physisch |
|
| Level 55 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| Level 64 | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Level SE 14 (SE) | Offenlegung | Feint | Normal | 50 | 100 | 10 | Physisch |
|
| TM 1 | Power-Punch | Focus Punch | Kampf | 150 | 100 | 20 | Physisch |
|
| TM 3 | Aquawelle | Water Pulse | Wasser | 60 | 100 | 20 | Speziell |
|
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 11 | Sonnentag | Sunny Day | Feuer | 0 | 100 | 5 | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 22 | Solarstrahl | Solarbeam | Pflanze | 120 | 100 | 10 | Speziell |
|
| TM 23 | Eisenschweif | Iron Tail | Stahl | 100 | 75 | 15 | Physisch |
|
| TM 24 | Donnerblitz | Thunderbolt | Elektro | 95 | 100 | 15 | Speziell |
|
| TM 25 | Donner | Thunder | Elektro | 120 | 70 | 10 | Speziell |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 30 | Spukball | Shadow Ball | Geist | 80 | 100 | 15 | Speziell |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 34 | Schockwelle | Shock Wave | Elektro | 60 | 100 | 20 | Speziell |
|
| TM 35 | Flammenwurf | Flamethrower | Feuer | 95 | 100 | 15 | Speziell |
|
| TM 38 | Feuersturm | Fire Blast | Feuer | 120 | 85 | 5 | Speziell |
|
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 40 | Aero-Ass | Aerial Ace | Flug | 60 | 100 | 20 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 43 | Geheimpower | Secret Power | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 46 | Raub | Thief | Unlicht | 40 | 100 | 10 | Physisch |
|
| TM 48 | Wertewechsel | Skill Swap | Psycho | 0 | 100 | 10 | ||
| TM 49 | Übernahme | Snatch | Unlicht | 0 | 100 | 10 | ||
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 57 | Ladestrahl | Charge Beam | Elektro | 50 | 90 | 10 | Speziell |
|
| TM 58 | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| TM 60 | Ableithieb | Drain Punch | Kampf | 60 | 100 | 5 | Physisch |
|
| TM 65 | Dunkelklaue | Shadow Claw | Geist | 70 | 100 | 15 | Physisch |
|
| TM 67 | Aufbereitung | Recycle | Psycho | 0 | 100 | 10 | ||
| TM 70 | Blitz | Flash | Normal | 0 | 70 | 20 | ||
| TM 73 | Donnerwelle | Thunder Wave | Elektro | 0 | 100 | 20 | ||
| TM 76 | Tarnsteine | Stealth Rock | Gestein | 0 | 0 | 20 | ||
| TM 77 | Psycho-Plus | Psych Up | Normal | 0 | 100 | 10 | ||
| TM 78 | Liebreiz | Captivate | Normal | 0 | 100 | 20 | ||
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 82 | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| TM 83 | Beerenkräfte | Natural Gift | Normal | 1 | 100 | 15 | Physisch |
|
| TM 86 | Strauchler | Grass Knot | Pflanze | 1 | 100 | 20 | Speziell |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| TM 92 | Bizarroraum | Trick Room | Psycho | 0 | 0 | 5 | ||
| VM 1 | Zerschneider | Cut | Normal | 50 | 95 | 30 | Physisch |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 6 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| Zucht | Aussetzer | Disable | Normal | 0 | 55 | 20 | ||
| Zucht | Irrschlag | Dizzy Punch | Normal | 70 | 100 | 10 | Physisch |
|
| Zucht | Magiemantel | Magic Coat | Psycho | 0 | 100 | 15 | ||
| Zucht | Mogelhieb | Fake Out | Normal | 40 | 100 | 10 | Physisch |
|
| Zucht | Ränkeschmied | Nasty Plot | Unlicht | 0 | 0 | 20 | ||
| Zucht | Trickbetrug | Trick | Psycho | 0 | 100 | 10 | ||
| Tutor | Abschlag | Knock Off | Unlicht | 20 | 100 | 20 | Physisch |
|
| Tutor | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| Tutor | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Tutor | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| Tutor | Bodyslam | Body Slam | Normal | 85 | 100 | 15 | Physisch |
|
| Tutor | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Tutor | Donnerschlag | Thunderpunch | Elektro | 75 | 100 | 15 | Physisch |
|
| Tutor | Donnerwelle | Thunder Wave | Elektro | 0 | 100 | 20 | ||
| Tutor | Einigler | Defense Curl | Normal | 0 | 100 | 40 | ||
| Tutor | Eishieb | Ice Punch | Eis | 75 | 100 | 15 | Physisch |
|
| Tutor | Eissturm | Icy Wind | Eis | 55 | 95 | 15 | Speziell |
|
| Tutor | Feuerschlag | Fire Punch | Feuer | 75 | 100 | 15 | Physisch |
|
| Tutor | Geowurf | Seismic Toss | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Tutor | Megahieb | Mega Punch | Normal | 80 | 85 | 20 | Physisch |
|
| Tutor | Megakick | Mega Kick | Normal | 120 | 75 | 5 | Physisch |
|
| Tutor | Metronom | Metronome | 0 | 0 | 10 | |||
| Tutor | Mimikry | Mimic | Normal | 0 | 100 | 10 | ||
| Tutor | Nassschweif | Aqua Tail | Wasser | 90 | 90 | 10 | Physisch |
|
| Tutor | Offenlegung | Feint | Normal | 50 | 100 | 10 | Physisch |
|
| Tutor | Psycho-Plus | Psych Up | Normal | 0 | 100 | 10 | ||
| Tutor | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
| Tutor | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| Tutor | Schnarcher | Snore | Normal | 40 | 100 | 15 | Speziell |
|
| Tutor | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
