Pokémon Uselist (493 Tier)
Revsion 7, Stand 07/2011
Diese Uselist ist veraltet. Du solltest sie nur mehr verwenden, um bereits gestartete Turniere zu Ende zu spielen!
Tiers
| # | Pokémon | Shoddy Name | Tier Smogon | Tier PE | Anmerkung |
|---|---|---|---|---|---|
| 493 | Arceus | Arceus | Uber | Ban | |
| 202 | Woingenau | Wobbuffet | Uber | Ban | |
| 360 | Isso | Wynaut | Uber | Ban (NFE) | |
| 491 | Darkrai | Darkrai | Uber | Uber | |
| 386 | Deoxys Emerald / Smaragd, Speed | Deoxys-e | Uber | Uber | |
| 386 | Deoxys Rubin / Saphir | Deoxys | Uber | Uber | |
| 386 | Deoxys Blattgrün, Defense | Deoxys-l | Uber | Uber | |
| 386 | Deoxys Feuerrot, Attack | Deoxys-f | Uber | Uber | |
| 483 | Dialga | Dialga | Uber | Uber | |
| 487 | Giratina Origin Forme | Giratina-o | Uber | Uber | |
| 487 | Giratina Another Forme | Giratina | Uber | Uber | |
| 383 | Groudon | Groudon | Uber | Uber | |
| 250 | Ho-oh | Ho-oh | Uber | Uber | |
| 445 | Knakrack | Garchomp | Uber | Uber | |
| 382 | Kyogre | Kyogre | Uber | Uber | |
| 381 | Latios | Latios | Uber | Uber | |
| 249 | Lugia | Lugia | Uber | Uber | |
| 490 | Manaphy | Manaphy | Uber | Uber | |
| 151 | Mew | Mew | Uber | Uber | |
| 150 | Mewtu | Mewtwo | Uber | Uber | |
| 484 | Palkia | Palkia | Uber | Uber | |
| 384 | Rayquaza | Rayquaza | Uber | Uber | |
| 492 | Shaymin Sky-Form ("Skymin") | Shaymin-s | Uber | Uber | |
| 142 | Aerodactyl | Aerodactyl | OU | OU | |
| 134 | Aquana | Vaporeon | OU | OU | |
| 437 | Bronzong | Bronzong | OU | OU | |
| 373 | Brutalanda | Salamence | Uber | OU | |
| 251 | Celebi | Celebi | OU | OU | |
| 488 | Cresselia | Cresselia | BL | OU | |
| 248 | Despotar | Tyranitar | OU | OU | |
| 51 | Digdri | Dugtrio | UU | OU | |
| 149 | Dragoran | Dragonite | OU | OU | |
| 466 | Elevoltek | Electivire | OU | OU | |
| 205 | Forstellka | Forretress | OU | OU | |
| 130 | Garados | Gyarados | OU | OU | |
| 94 | Gengar | Gengar | OU | OU | |
| 485 | Heatran | Heatran | OU | OU | |
| 242 | Heiteira | Blissey | OU | OU | |
| 450 | Hippoterus | Hippowdon | OU | OU | |
| 385 | Jirachi | Jirachi | OU | OU | |
| 286 | Kapilz | Breloom | OU | OU | |
| 442 | Kryppuk | Spiritomb | UU | OU | |
| 380 | Latias | Latias | Uber | OU | |
| 448 | Lucario | Lucario | OU | OU | |
| 68 | Machomei | Machamp | OU | OU | |
| 462 | Magnezone | Magnezone | OU | OU | |
| 473 | Mamutel | Mamoswine | OU | OU | |
| 308 | Meditalis | Medicham | NU | OU | |
| 376 | Metagross | Metagross | OU | OU | |
| 392 | Panferno | Infernape | OU | OU | |
| 227 | Panzaeron | Skarmory | OU | OU | |
| 474 | Porygon-Z | Porygonz | BL | OU | |
| 243 | Raikou | Raikou | BL | OU | |
| 143 | Relaxo | Snorlax | OU | OU | |
| 460 | Rexblisar | Abomasnow | BL | OU | |
| 407 | Roserade | Roserade | OU | OU | |
| 479 | Rotom Waschmaschine (Wash) | Rotom-w | OU | OU | |
| 479 | Rotom Backofen (Heat) | Rotom-h | OU | OU | |
| 212 | Scherox | Scizor | OU | OU | |
| 230 | Seedraking | Kingdra | OU | OU | |
| 65 | Simsala | Alakazam | UU | OU | |
| 214 | Skaraborn | Heracross | BL | OU | |
| 472 | Skorgro | Gliscor | OU | OU | |
| 461 | Snibunna | Weavile | OU | OU | |
| 121 | Starmie | Starmie | OU | OU | |
| 245 | Suicune | Suicune | OU | OU | |
| 260 | Sumpex | Swampert | OU | OU | |
| 73 | Tentoxa | Tentacruel | OU | OU | |
| 482 | Tobutz | Azelf | OU | OU | |
| 468 | Togekiss | Togekiss | OU | OU | |
| 429 | Traunmagil | Mismagius | UU | OU | |
| 469 | Yanmega | Yanmega | BL | OU | |
| 145 | Zapdos | Zapdos | OU | OU | |
| 477 | Zwirrfinst | Dusknoir | OU | OU | |
| 359 | Absol | Absol | UU | BL | |
| 424 | Ambidiffel | Ambipom | UU | BL | |
| 59 | Arkani | Arcanine | UU | BL | |
| 144 | Arktos | Articuno | NU | BL | |
| 184 | Azumarill | Azumarill | UU | BL | |
| 3 | Bisaflor | Venusaur | UU | BL | |
| 135 | Blitza | Jolteon | OU | BL | |
| 419 | Bojelin | Floatzel | NU | BL | |
| 389 | Chelterrar | Torterra | UU | BL | |
| 232 | Donphan | Donphan | UU | BL | |
| 244 | Entei | Entei | NU | BL | |
| 235 | Farbeagle | Smeargle | OU | BL | |
| 475 | Galagladi | Gallade | BL | BL | |
| 254 | Gewaldro | Sceptile | UU | BL | |
| 6 | Glurak | Charizard | NU | BL | |
| 282 | Guardevoir | Gardevoir | NU | BL | |
| 297 | Hariyama | Hariyama | UU | BL | |
| 229 | Hundemon | Houndoom | UU | BL | |
| 169 | Iksbat | Crobat | BL | BL | |
| 160 | Impergator | Feraligatr | UU | BL | |
| 395 | Impoleon | Empoleon | OU | BL | |
| 272 | Kappalores | Ludicolo | UU | BL | |
| 105 | Knogga | Marowak | NU | BL | |
| 103 | Kokowei | Exeggutor | UU | BL | |
| 430 | Kramshef | Honchkrow | BL | BL | |
| 80 | Lahmus | Slowbro | UU | BL | |
| 199 | Laschoking | Slowking | NU | BL | |
| 146 | Lavados | Moltres | UU | BL | |
| 289 | Letarking | Slaking | NU | BL | |
| 330 | Libelldra | Flygon | OU | BL | |
| 257 | Lohgock | Blaziken | UU | BL | |
| 467 | Magbrant | Magmortar | NU | BL | |
| 350 | Milotic | Milotic | UU | BL | |
| 241 | Miltank | Miltank | UU | BL | |
| 197 | Nachtara | Umbreon | OU | BL | |
| 291 | Ninjask | Ninjask | OU | BL | |
| 127 | Pinsir | Pinsir | NU | BL | |
| 196 | Psiana | Espeon | NU | BL | |
| 409 | Rameidon | Rampardos | NU | BL | |
| 378 | Regice | Regice | NU | BL | |
| 486 | Regigigas | Regigigas | NU | BL | |
| 377 | Regirock | Regirock | NU | BL | |
| 379 | Registeel | Registeel | UU | BL | |
| 464 | Rihornior | Rhyperior | UU | BL | |
| 124 | Rossana | Jynx | NU | BL | |
| 479 | Rotom Ventilator (Spin) | Rotom-s | OU | BL | |
| 479 | Rotom Kühlschrank (Frost) | Rotom-f | OU | BL | |
| 479 | Rotom Rasenmäher (Cut) | Rotom-c | OU | BL | |
| 463 | Schlurplek | Lickilicky | NU | BL | |
| 480 | Selfe | Uxie | UU | BL | |
| 335 | Sengo | Zangoose | NU | BL | |
| 492 | Shaymin | Shaymin | OU | BL | |
| 110 | Smogmog | Weezing | UU | BL | |
| 398 | Staraptor | Staraptor | BL | BL | |
| 465 | Tangoloss | Tangrowth | UU | BL | |
| 128 | Tauros | Tauros | NU | BL | |
| 157 | Tornupto | Typhlosion | NU | BL | |
| 217 | Ursaring | Ursaring | UU | BL | |
| 481 | Vesprit | Mesprit | UU | BL | |
| 63 | Abra | Abra | NU | BL (NFE) | |
| 93 | Alpollo | Haunter | NU | BL (NFE) | |
| 436 | Bronzel | Bronzor | NU | BL (NFE) | |
| 113 | Chaneira | Chansey | UU | BL (NFE) | |
| 50 | Digda | Diglett | NU | BL (NFE) | |
| 148 | Dragonir | Dragonair | NU | BL (NFE) | |
| 372 | Draschel | Shelgon | NU | BL (NFE) | |
| 147 | Dratini | Dratini | NU | BL (NFE) | |
| 239 | Elekid | Elekid | NU | BL (NFE) | |
| 125 | Elektek | Electabuzz | NU | BL (NFE) | |
| 133 | Evoli | Eevee | NU | BL (NFE) | |
| 449 | Hippopotas | Hippopotas | NU | BL (NFE) | |
| 258 | Hydropi | Mudkip | NU | BL (NFE) | |
| 64 | Kadabra | Kadabra | NU | BL (NFE) | |
| 129 | Karpador | Magikarp | NU | BL (NFE) | |
| 443 | Kaumalat | Gible | NU | BL (NFE) | |
| 221 | Keifel | Piloswine | NU | BL (NFE) | |
| 371 | Kindwurm | Bagon | NU | BL (NFE) | |
| 444 | Knarksel | Gabite | NU | BL (NFE) | |
| 285 | Knilz | Shroomish | NU | BL (NFE) | |
| 406 | Knospi | Budew | NU | BL (NFE) | |
| 246 | Larvitar | Larvitar | NU | BL (NFE) | |
| 66 | Machollo | Machop | NU | BL (NFE) | |
| 81 | Magnetilo | Magnemite | NU | BL (NFE) | |
| 82 | Magneton | Magneton | NU | BL (NFE) | |
| 446 | Mampfaxo | Munchlax | NU | BL (NFE) | |
| 67 | Maschock | Machoke | NU | BL (NFE) | |
| 307 | Meditie | Meditite | NU | BL (NFE) | |
| 375 | Metang | Metang | NU | BL (NFE) | |
| 259 | Moorabbel | Marshtomp | NU | BL (NFE) | |
| 92 | Nebulak | Gastly | NU | BL (NFE) | |
| 390 | Panflam | Chimchar | NU | BL (NFE) | |
| 391 | Panpyro | Monferno | NU | BL (NFE) | |
| 137 | Porygon | Porygon | NU | BL (NFE) | |
| 233 | Porygon2 | Porygon2 | NU | BL (NFE) | |
| 247 | Pupitar | Pupitar | NU | BL (NFE) | |
| 220 | Quiekel | Swinub | NU | BL (NFE) | |
| 447 | Riolu | Riolu | NU | BL (NFE) | |
| 315 | Roselia | Roselia | NU | BL (NFE) | |
| 117 | Seemon | Seadra | NU | BL (NFE) | |
| 116 | Seeper | Horsea | NU | BL (NFE) | |
| 459 | Shnebedeck | Snover | NU | BL (NFE) | |
| 207 | Skorgla | Gligar | NU | BL (NFE) | |
| 215 | Sniebel | Sneasel | NU | BL (NFE) | |
| 120 | Sterndu | Staryu | NU | BL (NFE) | |
| 374 | Tanhel | Beldum | NU | BL (NFE) | |
| 204 | Tannza | Pineco | NU | BL (NFE) | |
| 72 | Tentacha | Tentacool | NU | BL (NFE) | |
| 175 | Togepi | Togepi | NU | BL (NFE) | |
| 176 | Togetic | Togetic | NU | BL (NFE) | |
| 200 | Traunfugil | Misdreavus | NU | BL (NFE) | |
| 440 | Wonneira | Happiny | NU | BL (NFE) | |
| 193 | Yanma | Yanma | NU | BL (NFE) | |
| 356 | Zwirrklop | Dusclops | NU | BL (NFE) | |
| 355 | Zwirrlicht | Duskull | NU | BL (NFE) | |
| 334 | Altaria | Altaria | UU | UU | |
| 139 | Amoroso | Omastar | UU | UU | |
| 181 | Ampharos | Ampharos | NU | UU | |
| 348 | Armaldo | Armaldo | NU | UU | |
| 91 | Austos | Cloyster | UU | UU | |
| 211 | Baldorfish | Qwilfish | UU | UU | |
| 354 | Banette | Banette | NU | UU | |
| 400 | Bidifas | Bibarel | NU | UU | |
| 323 | Camerupt | Camerupt | NU | UU | |
| 234 | Damhirplex | Stantler | NU | UU | |
| 85 | Dodri | Dodrio | NU | UU | |
| 426 | Drifzepeli | Drifblim | NU | UU | |
| 206 | Dummisel | Dunsparce | NU | UU | |
| 55 | Entoron | Golduck | NU | UU | |
| 362 | Firnontor | Glalie | NU | UU | |
| 303 | Flunkifer | Mawile | NU | UU | |
| 470 | Folipurba | Leafeon | UU | UU | |
| 478 | Frosdedje | Froslass | BL | UU | |
| 78 | Gallopa | Rapidash | NU | UU | |
| 423 | Gastrodon | Gastrodon | NU | UU | |
| 76 | Geowaz | Golem | NU | UU | |
| 264 | Geradaks | Linoone | NU | UU | |
| 45 | Giflor | Vileplume | NU | UU | |
| 471 | Glaziola | Glaceon | NU | UU | |
| 210 | Granbull | Granbull | NU | UU | |
| 326 | Groink | Grumpig | NU | UU | |
| 416 | Honweisel | Vespiquen | NU | UU | |
| 97 | Hypno | Hypno | NU | UU | |
| 22 | Ibitak | Fearow | NU | UU | |
| 141 | Kabutops | Kabutops | UU | UU | |
| 115 | Kangama | Kangaskhan | UU | UU | |
| 237 | Kapoera | Hitmontop | UU | UU | |
| 106 | Kicklee | Hitmonlee | UU | UU | |
| 99 | Kingler | Kingler | NU | UU | |
| 295 | Krawumms | Exploud | NU | UU | |
| 342 | Krebutack | Crawdaunt | NU | UU | |
| 171 | Lanturn | Lanturn | UU | UU | |
| 131 | Lapras | Lapras | NU | UU | |
| 344 | Lepumentas | Claydol | UU | UU | |
| 337 | Lunastein | Lunatone | NU | UU | |
| 405 | Luxtra | Luxray | NU | UU | |
| 226 | Mantax | Mantine | NU | UU | |
| 154 | Meganie | Meganium | NU | UU | |
| 185 | Mogelbaum | Sudowoodo | NU | UU | |
| 195 | Morlord | Quagsire | NU | UU | |
| 34 | Nidoking | Nidoking | UU | UU | |
| 31 | Nidoqueen | Nidoqueen | NU | UU | |
| 292 | Ninjatom | Shedinja | NU | UU | |
| 107 | Nockchan | Hitmonchan | NU | UU | |
| 332 | Noktuska | Cacturne | NU | UU | |
| 224 | Octillery | Octillery | NU | UU | |
| 49 | Omot | Venomoth | NU | UU | |
| 122 | Pantimos | Mr. Mime | NU | UU | |
| 189 | Papungha | Jumpluff | NU | UU | |
| 452 | Piondragi | Drapion | UU | UU | |
| 36 | Pixi | Clefable | UU | UU | |
| 213 | Pottrott | Shuckle | NU | UU | |
| 62 | Quappo | Poliwrath | NU | UU | |
| 186 | Quaxo | Politoed | NU | UU | |
| 324 | Qurtel | Torkoal | NU | UU | |
| 26 | Raichu | Raichu | NU | UU | |
| 57 | Rasaff | Primeape | UU | UU | |
| 369 | Relicanth | Relicanth | NU | UU | |
| 479 | Rotom Normal (Ursprungsform) | Rotom | UU | UU | |
| 368 | Saganabyss | Gorebyss | NU | UU | |
| 28 | Sandamer | Sandslash | NU | UU | |
| 71 | Sarzenia | Victreebel | NU | UU | |
| 428 | Schlapor | Lopunny | NU | UU | |
| 277 | Schwalboss | Swellow | UU | UU | |
| 432 | Shnurgarst | Purugly | NU | UU | |
| 435 | Skuntank | Skuntank | NU | UU | |
| 89 | Sleimok | Muk | NU | UU | |
| 53 | Snobilikat | Persian | NU | UU | |
| 338 | Sonnfel | Solrock | NU | UU | |
| 208 | Stahlos | Steelix | UU | UU | |
| 306 | Stolloss | Aggron | UU | UU | |
| 275 | Tengulist | Shiftry | NU | UU | |
| 319 | Tohaido | Sharpedo | NU | UU | |
| 454 | Toxiquak | Toxicroak | UU | UU | |
| 9 | Turtok | Blastoise | UU | UU | |
| 336 | Vipitis | Seviper | NU | UU | |
| 310 | Voltenso | Manectric | NU | UU | |
| 476 | Voluminas | Probopass | NU | UU | |
| 38 | Vulnona | Ninetales | NU | UU | |
| 321 | Wailord | Wailord | NU | UU | |
| 365 | Walraisa | Walrein | NU | UU | |
| 346 | Wielie | Cradily | NU | UU | |
| 178 | Xatu | Xatu | NU | UU | |
| 302 | Zobiris | Sableye | NU | UU | |
| 298 | Azurill | Azurill | NU | UU (NFE) | |
| 418 | Bamelin | Buizel | NU | UU (NFE) | |
| 349 | Barschwa | Feebas | NU | UU (NFE) | |
| 2 | Bisaknosp | Ivysaur | NU | UU (NFE) | |
| 1 | Bisasam | Bulbasaur | NU | UU (NFE) | |
| 287 | Bummelz | Slakoth | NU | UU (NFE) | |
| 387 | Chelast | Turtwig | NU | UU (NFE) | |
| 388 | Chelcarain | Grotle | NU | UU (NFE) | |
| 155 | Feurigel | Cyndaquil | NU | UU (NFE) | |
| 79 | Flegmon | Slowpoke | NU | UU (NFE) | |
| 255 | Flemmli | Torchic | NU | UU (NFE) | |
| 58 | Fukano | Growlithe | NU | UU (NFE) | |
| 252 | Geckarbor | Treecko | NU | UU (NFE) | |
| 4 | Glumanda | Charmander | NU | UU (NFE) | |
| 5 | Glutexo | Charmeleon | NU | UU (NFE) | |
| 42 | Golbat | Golbat | NU | UU (NFE) | |
| 190 | Griffel | Aipom | NU | UU (NFE) | |
| 228 | Hunduster | Houndour | NU | UU (NFE) | |
| 156 | Igelavar | Quilava | NU | UU (NFE) | |
| 256 | Jungglut | Combusken | NU | UU (NFE) | |
| 158 | Karnimani | Totodile | NU | UU (NFE) | |
| 281 | Kirlia | Kirlia | NU | UU (NFE) | |
| 328 | Knacklion | Trapinch | NU | UU (NFE) | |
| 408 | Koknodon | Cranidos | NU | UU (NFE) | |
| 198 | Kramurx | Murkrow | NU | UU (NFE) | |
| 238 | Kussilla | Smoochum | NU | UU (NFE) | |
| 271 | Lombrero | Lombre | NU | UU (NFE) | |
| 270 | Loturzel | Lotad | NU | UU (NFE) | |
| 240 | Magby | Magby | NU | UU (NFE) | |
| 126 | Magmar | Magmar | NU | UU (NFE) | |
| 296 | Makuhita | Makuhita | NU | UU (NFE) | |
| 183 | Marill | Marill | NU | UU (NFE) | |
| 288 | Muntier | Vigoroth | NU | UU (NFE) | |
| 290 | Nincada | Nincada | NU | UU (NFE) | |
| 102 | Owei | Exeggcute | NU | UU (NFE) | |
| 231 | Phanpy | Phanpy | NU | UU (NFE) | |
| 489 | Phione | Phione | NU | UU (NFE) | |
| 393 | Plinfa | Piplup | NU | UU (NFE) | |
| 394 | Pliprin | Prinplup | NU | UU (NFE) | |
| 253 | Reptain | Grovyle | NU | UU (NFE) | |
| 111 | Rihorn | Rhyhorn | NU | UU (NFE) | |
| 112 | Rizeros | Rhydon | NU | UU (NFE) | |
| 108 | Schlurp | Lickitung | NU | UU (NFE) | |
| 109 | Smogon | Koffing | NU | UU (NFE) | |
| 396 | Staralili | Starly | NU | UU (NFE) | |
| 397 | Staravia | Staravia | NU | UU (NFE) | |
| 114 | Tangela | Tangela | NU | UU (NFE) | |
| 216 | Teddiursa | Teddiursa | NU | UU (NFE) | |
| 104 | Tragosso | Cubone | NU | UU (NFE) | |
| 280 | Trasla | Ralts | NU | UU (NFE) | |
| 159 | Tyracroc | Croconaw | NU | UU (NFE) | |
| 329 | Vibrava | Vibrava | NU | UU (NFE) | |
| 41 | Zubat | Zubat | NU | UU (NFE) | |
| 367 | Aalabyss | Huntail | NU | NU | |
| 24 | Arbok | Arbok | NU | NU | |
| 168 | Ariados | Ariados | NU | NU | |
| 15 | Bibor | Beedrill | NU | NU | |
| 182 | Blubella | Bellossom | NU | NU | |
| 411 | Bollterus | Bastiodon | NU | NU | |
| 225 | Botogel | Delibird | NU | NU | |
| 413 | Burmadame Steel (Stahl / Käfer) | Wormadam-s | NU | NU | |
| 413 | Burmadame Ground (Boden / Käfer) | Wormadam-g | NU | NU | |
| 413 | Burmadame Pflanze / Käfer | Wormadam | NU | NU | |
| 222 | Corasonn | Corsola | NU | NU | |
| 132 | Ditto | Ditto | NU | NU | |
| 301 | Enekoro | Delcatty | NU | NU | |
| 136 | Flamara | Flareon | NU | NU | |
| 351 | Formeo | Castform | NU | NU | |
| 203 | Girafarig | Girafarig | NU | NU | |
| 119 | Golking | Seaking | NU | NU | |
| 201 | Icognito | Unown | NU | NU | |
| 314 | Illumise | Illumise | NU | NU | |
| 87 | Jugong | Dewgong | NU | NU | |
| 352 | Kecleon | Kecleon | NU | NU | |
| 421 | Kinoso | Cherrim | NU | NU | |
| 40 | Knuddeluff | Wigglytuff | NU | NU | |
| 166 | Ledian | Ledian | NU | NU | |
| 101 | Lektrobal | Electrode | NU | NU | |
| 370 | Liebiskus | Luvdisc | NU | NU | |
| 457 | Lumineon | Lumineon | NU | NU | |
| 219 | Magcargo | Magcargo | NU | NU | |
| 262 | Magnayen | Mightyena | NU | NU | |
| 284 | Maskeregen | Masquerain | NU | NU | |
| 312 | Minun | Minun | NU | NU | |
| 414 | Moterpel | Mothim | NU | NU | |
| 164 | Noctuh | Noctowl | NU | NU | |
| 417 | Pachirisu | Pachirisu | NU | NU | |
| 358 | Palimpalim | Chimecho | NU | NU | |
| 327 | Pandir | Spinda | NU | NU | |
| 267 | Papinella | Beautifly | NU | NU | |
| 47 | Parasek | Parasect | NU | NU | |
| 279 | Pelipper | Pelipper | NU | NU | |
| 441 | Plaudagei | Chatot | NU | NU | |
| 311 | Plusle | Plusle | NU | NU | |
| 83 | Porenta | Farfetch'd | NU | NU | |
| 269 | Pudox | Dustox | NU | NU | |
| 20 | Rattikarl | Raticate | NU | NU | |
| 317 | Schlukwech | Swalot | NU | NU | |
| 12 | Smettbo | Butterfree | NU | NU | |
| 192 | Sonnflora | Sunflora | NU | NU | |
| 18 | Tauboss | Pidgeot | NU | NU | |
| 357 | Tropius | Tropius | NU | NU | |
| 455 | Venuflibis | Carnivine | NU | NU | |
| 313 | Volbeat | Volbeat | NU | NU | |
| 340 | Welsar | Whiscash | NU | NU | |
| 162 | Wiesenior | Furret | NU | NU | |
| 402 | Zirpeise | Kricketune | NU | NU | |
| 138 | Amonitas | Omanyte | NU | NU (NFE) | |
| 347 | Anorith | Anorith | NU | NU (NFE) | |
| 399 | Bidiza | Bidoof | NU | NU (NFE) | |
| 274 | Blanas | Nuzleaf | NU | NU (NFE) | |
| 48 | Bluzuk | Venonat | NU | NU (NFE) | |
| 412 | Burmy | Burmy | NU | NU (NFE) | |
| 322 | Camaub | Numel | NU | NU (NFE) | |
| 431 | Charmian | Glameow | NU | NU (NFE) | |
| 84 | Dodu | Doduo | NU | NU (NFE) | |
| 425 | Driftlon | Drifloon | NU | NU (NFE) | |
| 44 | Duflor | Gloom | NU | NU (NFE) | |
| 152 | Endivie | Chikorita | NU | NU (NFE) | |
| 300 | Eneco | Skitty | NU | NU (NFE) | |
| 54 | Enton | Psyduck | NU | NU (NFE) | |
| 194 | Felino | Wooper | NU | NU (NFE) | |
| 261 | Fiffyen | Poochyena | NU | NU (NFE) | |
| 456 | Finneon | Finneon | NU | NU (NFE) | |
| 174 | Fluffeluff | Igglybuff | NU | NU (NFE) | |
| 293 | Flurmel | Whismur | NU | NU (NFE) | |
| 309 | Frizelbliz | Electrike | NU | NU (NFE) | |
| 283 | Gehweiher | Surskit | NU | NU (NFE) | |
| 75 | Georok | Graveler | NU | NU (NFE) | |
| 453 | Glibunkel | Croagunk | NU | NU (NFE) | |
| 118 | Goldini | Goldeen | NU | NU (NFE) | |
| 21 | Habitak | Spearow | NU | NU (NFE) | |
| 427 | Haspiror | Buneary | NU | NU (NFE) | |
| 163 | Hoothoot | Hoothoot | NU | NU (NFE) | |
| 187 | Hoppspross | Hoppip | NU | NU (NFE) | |
| 13 | Hornliu | Weedle | NU | NU (NFE) | |
| 188 | Hubelupf | Skiploom | NU | NU (NFE) | |
| 86 | Jurob | Seel | NU | NU (NFE) | |
| 140 | Kabuto | Kabuto | NU | NU (NFE) | |
| 318 | Kanivanha | Carvanha | NU | NU (NFE) | |
| 420 | Kikugi | Cherubi | NU | NU (NFE) | |
| 74 | Kleinstein | Geodude | NU | NU (NFE) | |
| 433 | Klingplim | Chingling | NU | NU (NFE) | |
| 69 | Knofensa | Bellsprout | NU | NU (NFE) | |
| 14 | Kokuna | Kakuna | NU | NU (NFE) | |
| 98 | Krabby | Krabby | NU | NU (NFE) | |
| 294 | Krakeelo | Loudred | NU | NU (NFE) | |
| 341 | Krebscorps | Corphish | NU | NU (NFE) | |
| 170 | Lampi | Chinchou | NU | NU (NFE) | |
| 165 | Ledyba | Ledyba | NU | NU (NFE) | |
| 345 | Liliep | Lileep | NU | NU (NFE) | |
| 153 | Lorblatt | Bayleef | NU | NU (NFE) | |
| 404 | Luxio | Luxio | NU | NU (NFE) | |
| 458 | Mantirps | Mantyke | NU | NU (NFE) | |
| 52 | Mauzi | Meowth | NU | NU (NFE) | |
| 56 | Menki | Mankey | NU | NU (NFE) | |
| 438 | Mobai | Bonsly | NU | NU (NFE) | |
| 90 | Muschas | Shellder | NU | NU (NFE) | |
| 43 | Myrapla | Oddish | NU | NU (NFE) | |
| 299 | Nasgnet | Nosepass | NU | NU (NFE) | |
| 177 | Natu | Natu | NU | NU (NFE) | |
| 32 | Nidoran M | Nidoran-m | NU | NU (NFE) | |
| 29 | Nidoran W | Nidoran-f | NU | NU (NFE) | |
| 30 | Nidorina | Nidorina | NU | NU (NFE) | |
| 33 | Nidorino | Nidorino | NU | NU (NFE) | |
| 95 | Onix | Onix | NU | NU (NFE) | |
| 268 | Panekon | Cascoon | NU | NU (NFE) | |
| 439 | Pantimimi | Mime Jr. | NU | NU (NFE) | |
| 46 | Paras | Paras | NU | NU (NFE) | |
| 366 | Perlu | Clamperl | NU | NU (NFE) | |
| 172 | Pichu | Pichu | NU | NU (NFE) | |
| 35 | Piepi | Clefairy | NU | NU (NFE) | |
| 173 | Pii | Cleffa | NU | NU (NFE) | |
| 25 | Pikachu | Pikachu | NU | NU (NFE) | |
| 451 | Pionskora | Skorupi | NU | NU (NFE) | |
| 77 | Ponita | Ponyta | NU | NU (NFE) | |
| 39 | Pummeluff | Jigglypuff | NU | NU (NFE) | |
| 343 | Puppance | Baltoy | NU | NU (NFE) | |
| 60 | Quapsel | Poliwag | NU | NU (NFE) | |
| 61 | Quaputzi | Poliwhirl | NU | NU (NFE) | |
| 236 | Rabauz | Tyrogue | NU | NU (NFE) | |
| 19 | Rattfratz | Rattata | NU | NU (NFE) | |
| 10 | Raupy | Caterpie | NU | NU (NFE) | |
| 223 | Remoraid | Remoraid | NU | NU (NFE) | |
| 23 | Rettan | Ekans | NU | NU (NFE) | |
| 11 | Safcon | Metapod | NU | NU (NFE) | |
| 273 | Samurzel | Seedot | NU | NU (NFE) | |
| 27 | Sandan | Sandshrew | NU | NU (NFE) | |
| 422 | Schalellos | Shellos | NU | NU (NFE) | |
| 266 | Schaloko | Silcoon | NU | NU (NFE) | |
| 7 | Schiggy | Squirtle | NU | NU (NFE) | |
| 8 | Schillok | Wartortle | NU | NU (NFE) | |
| 410 | Schilterus | Shieldon | NU | NU (NFE) | |
| 316 | Schluppuck | Gulpin | NU | NU (NFE) | |
| 339 | Schmerbe | Barboach | NU | NU (NFE) | |
| 218 | Schneckmag | Slugma | NU | NU (NFE) | |
| 361 | Schneppke | Snorunt | NU | NU (NFE) | |
| 276 | Schwalbini | Taillow | NU | NU (NFE) | |
| 364 | Seejong | Sealeo | NU | NU (NFE) | |
| 363 | Seemops | Spheal | NU | NU (NFE) | |
| 403 | Sheinux | Shinx | NU | NU (NFE) | |
| 353 | Shuppet | Shuppet | NU | NU (NFE) | |
| 123 | Sichlor | Scyther | UU | NU (NFE) | |
| 434 | Skunkapuh | Stunky | NU | NU (NFE) | |
| 88 | Sleima | Grimer | NU | NU (NFE) | |
| 209 | Snubbull | Snubbull | NU | NU (NFE) | |
| 191 | Sonnkern | Sunkern | NU | NU (NFE) | |
| 325 | Spoink | Spoink | NU | NU (NFE) | |
| 305 | Stollrak | Lairon | NU | NU (NFE) | |
| 304 | Stollunior | Aron | NU | NU (NFE) | |
| 17 | Tauboga | Pidgeotto | NU | NU (NFE) | |
| 16 | Taubsi | Pidgey | NU | NU (NFE) | |
| 96 | Traumato | Drowzee | NU | NU (NFE) | |
| 331 | Tuska | Cacnea | NU | NU (NFE) | |
| 70 | Ultrigaria | Weepinbell | NU | NU (NFE) | |
| 179 | Voltilamm | Mareep | NU | NU (NFE) | |
| 100 | Voltobal | Voltorb | NU | NU (NFE) | |
| 37 | Vulpix | Vulpix | NU | NU (NFE) | |
| 180 | Waaty | Flaaffy | NU | NU (NFE) | |
| 333 | Wablu | Swablu | NU | NU (NFE) | |
| 415 | Wadribie | Combee | NU | NU (NFE) | |
| 320 | Wailmer | Wailmer | NU | NU (NFE) | |
| 265 | Waumpel | Wurmple | NU | NU (NFE) | |
| 167 | Webarak | Spinarak | NU | NU (NFE) | |
| 161 | Wiesor | Sentret | NU | NU (NFE) | |
| 278 | Wingull | Wingull | NU | NU (NFE) | |
| 263 | Zigzachs | Zigzagoon | NU | NU (NFE) | |
| 401 | Zirpurze | Kricketot | NU | NU (NFE) |
* Alle Zahlen beziehen sich auf die Verwendung am PE Shoddy Server im Vormonat.