#259 Moorabbel
| Englischer Name: Marshtomp Franzöischer Name: Flobio Japanischer Name: Numacraw Japanischer Name: ヌマクロー |
Nummer: #259 SW (Einall): #0 DP (Sinnoh): #0 RS (Hoenn): #8 GS (Johto): #0 |
Grösse: 0.70 m Gewicht: 28.00 kg Farbe: Blau Spezies: Lehmhüpfer |
|
Attacken | Basisdaten | Entwicklung | Fundorte | Items | Statuswerte | Typ, Charakteristik | Wissenswertes | Zucht |
|||
Fundort-Kurzübersicht
- Schwarz: Tausch aus früherer Generation über PokéTransfer, Dream World
- Weiß: Tausch aus früherer Generation über PokéTransfer, Dream World
- HeartGold/SoulSilver: Tausch oder Entwicklung
- Platin: Tausch oder Entwicklung
Evolution
Entwicklungsgeschwindigkeit: Langsam
Benötigte EP für Level 100: 1059860 (
Weitere Level: Einblenden)
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| EPS | 560 | 5460 | 21760 | 56660 | 117360 | 211060 | 344960 | 526260 | 762160 | 1059860 |
Base EXP vor Schwarz/Weiß: 143
Base EXP seit Schwarz/Weiß: 142
Fangrate: 45 / 17.6% (Mittelmäßig schwer zu fangen)
Zahmheit (Anfangsfreundschaft): 70
Flee Flag: 6
Fähigkeiten
- Typ
- Wasser / Boden
- Charakteristik
-
Sturzbach: Sinken die KP des Pokémons unter 33,2% des Maximums, wird der Basis-Schaden aller Wasser-Attacken um 50% verstärkt.
Feuchtigkeit (Dream World): Keines der im Kampf befindlichen Pokémon kann die Attacken Explosion oder Finale einsetzen.
| Nor | Pfl | Ele | Feu | Käf | Gei | Dra | Gif | Psy | Wa | Kpf | Unl | Eis | Ges | Sta | Flu | Bod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
| 1 | 4.2 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 |
Je höher ein Wert, desto anfälliger ist das Pokémon gegen einen Angriff dieses Typs. Die erste Zeile berücksichtigt nur Typ und Charakteristik des Pokémons, die zweite außerdem die defensiven Statuswerte.
Fundorte
Schwarz/Weiß
- Tausch aus früherer Generation über PokéTransfer (Schwarz)
- Dream World (Schwarz)
- Tausch aus früherer Generation über PokéTransfer (Weiß)
- Dream World (Weiß)
HeartGold/SoulSilver
- Tausch oder Entwicklung
Platin
- Tausch oder Entwicklung
Diamant und Perle
- Tausch
Ältere Editionen
Diese Seite zeigt nur die Fundorte ab Pokémon Diamant und Perle. Die Fundorte in älteren Editionen findest du hier.
Items
Dieses Pokémon trägt in keiner bekannten Region Items.
Statuswerte
| KP | Ang | Ver | Init | SpAng | SpVer | Ges | |
|---|---|---|---|---|---|---|---|
| BASE | 70 | 85 | 70 | 50 | 60 | 70 | - |
| MIN Lv. 100 | 250 | 175 | 145 | 105 | 125 | 145 | 945 |
| MAX Lv. 100 | 344 | 269 | 239 | 199 | 219 | 239 | 1509 |
| MAX + | 344 | 296 | 263 | 219 | 241 | 263 | 1626 |
| Effort Values | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Achtung: Minimal- und Maximalwerte berücksichtigen keine Wesen. Durch die Einflüsse von Wesen kann auch ein Wert den Minimalwert unterschreiten oder den Maximalwert überschreiten.
Attacken
Schwarz und Weiß
66 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 0 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 0 | Heuler | Growl | Normal | 0 | 100 | 40 | ||
| Level 0 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 0 | Tackle | Tackle | Normal | 35 | 95 | 35 | Physisch |
|
| Level 6 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 10 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 15 | Geduld | Bide | Normal | 0 | 100 | 10 | Physisch | |
| Level 16 | Lehmschuss | Mud Shot | Boden | 55 | 95 | 15 | Speziell |
|
| Level 20 | Gesichte | Foresight | Normal | 0 | 100 | 40 | ||
| Level 25 | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Level 31 | Bodycheck | Take Down | Normal | 90 | 85 | 20 | Physisch |
|
| Level 37 | Lehmbrühe | Muddy Water | Wasser | 95 | 85 | 11 | Speziell |
|
| Level 42 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| Level 46 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| Level 53 | Notsituation | Endeavor | Normal | 0 | 100 | 5 | Physisch | |
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 7 | Hagelsturm | Hail | Eis | 0 | 100 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 26 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 34 | Schlammwoge | Sludge Wave | Gift | 95 | 100 | 10 | Speziell |
|
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 48 | Kanon | Round | Normal | 60 | 100 | 15 | Speziell |
|
| TM 49 | Widerhall | Echoed Voice | Normal | 40 | 100 | 15 | Speziell |
|
| TM 55 | Siedewasser | Scald | Wasser | 80 | 100 | 15 | Speziell |
|
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 78 | Dampfwalze | Bulldoze | Boden | 60 | 100 | 20 | Physisch |
|
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| TM 94 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| VM 3 | Surfer | Surf | Wasser | 95 | 100 | 15 | Speziell |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 5 | Kaskade | Waterfall | Wasser | 80 | 100 | 15 | Physisch |
|
| VM 6 | Taucher | Dive | Wasser | 60 | 100 | 10 | Physisch |
|
| Zucht | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Zucht | Aufruhr | Uproar | Normal | 50 | 100 | 10 | Speziell |
|
| Zucht | Biss | Bite | Unlicht | 60 | 100 | 25 | Physisch |
|
| Zucht | Fluch | Curse | 0 | 100 | 10 | |||
| Zucht | Frostbeule | Ice Ball | Eis | 30 | 90 | 20 | Physisch |
|
| Zucht | Gähner | Yawn | Normal | 0 | 100 | 10 | ||
| Zucht | Heilung | Refresh | Normal | 0 | 100 | 20 | ||
| Zucht | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Zucht | Lawine | Avalanche | Eis | 60 | 100 | 10 | Physisch |
|
| Zucht | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
| Zucht | Rundumschutz | Wide Guard | Gestein | 0 | 0 | 10 | ||
| Zucht | Schlammbad | Sludge | Gift | 65 | 100 | 20 | Speziell |
|
| Zucht | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Zucht | Spiegelcape | Mirror Coat | Psycho | 0 | 100 | 20 | Speziell | |
| Zucht | Stampfer | Stomp | Normal | 65 | 100 | 20 | Physisch |
|
| Zucht | Whirlpool | Whirlpool | Wasser | 15 | 70 | 15 | Speziell |
|
| Zucht | Windstoß | Gust | Flug | 40 | 100 | 35 | Speziell |
|
| Vorstufe | Lehmsuhler | Mud Sport | Boden | 0 | 100 | 15 | ||
| Vorstufe | Whirlpool | Whirlpool | Wasser | 15 | 70 | 15 | Speziell |
|
| Vorstufe | Hydropumpe | Hydro Pump | Wasser | 120 | 80 | 5 | Speziell |
|
HeartGold und SoulSilver
78 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 0 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 0 | Heuler | Growl | Normal | 0 | 100 | 40 | ||
| Level 0 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 0 | Tackle | Tackle | Normal | 35 | 95 | 35 | Physisch |
|
| Level 6 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 10 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 15 | Geduld | Bide | Normal | 0 | 100 | 10 | Physisch | |
| Level 16 | Lehmschuss | Mud Shot | Boden | 55 | 95 | 15 | Speziell |
|
| Level 20 | Gesichte | Foresight | Normal | 0 | 100 | 40 | ||
| Level 25 | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Level 31 | Bodycheck | Take Down | Normal | 90 | 85 | 20 | Physisch |
|
| Level 37 | Lehmbrühe | Muddy Water | Wasser | 95 | 85 | 11 | Speziell |
|
| Level 42 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| Level 46 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| Level 53 | Notsituation | Endeavor | Normal | 0 | 100 | 5 | Physisch | |
| TM 3 | Aquawelle | Water Pulse | Wasser | 60 | 100 | 20 | Speziell |
|
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 7 | Hagelsturm | Hail | Eis | 0 | 100 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 23 | Eisenschweif | Iron Tail | Stahl | 100 | 75 | 15 | Physisch |
|
| TM 26 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 43 | Geheimpower | Secret Power | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 58 | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| TM 76 | Tarnsteine | Stealth Rock | Gestein | 0 | 0 | 20 | ||
| TM 78 | Liebreiz | Captivate | Normal | 0 | 100 | 20 | ||
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 82 | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| TM 83 | Beerenkräfte | Natural Gift | Normal | 1 | 100 | 15 | Physisch |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| VM 3 | Surfer | Surf | Wasser | 95 | 100 | 15 | Speziell |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 5 | Whirlpool | Whirlpool | Wasser | 15 | 70 | 15 | Speziell |
|
| VM 6 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| VM 7 | Kaskade | Waterfall | Wasser | 80 | 100 | 15 | Physisch |
|
| Zucht | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Zucht | Aufruhr | Uproar | Normal | 50 | 100 | 10 | Speziell |
|
| Zucht | Biss | Bite | Unlicht | 60 | 100 | 25 | Physisch |
|
| Zucht | Fluch | Curse | 0 | 100 | 10 | |||
| Zucht | Frostbeule | Ice Ball | Eis | 30 | 90 | 20 | Physisch |
|
| Zucht | Gähner | Yawn | Normal | 0 | 100 | 10 | ||
| Zucht | Heilung | Refresh | Normal | 0 | 100 | 20 | ||
| Zucht | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Zucht | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
| Zucht | Schlammbad | Sludge | Gift | 65 | 100 | 20 | Speziell |
|
| Zucht | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Zucht | Spiegelcape | Mirror Coat | Psycho | 0 | 100 | 20 | Speziell | |
| Zucht | Stampfer | Stomp | Normal | 65 | 100 | 20 | Physisch |
|
| Zucht | Whirlpool | Whirlpool | Wasser | 15 | 70 | 15 | Speziell |
|
| Vorstufe | Lehmsuhler | Mud Sport | Boden | 0 | 100 | 15 | ||
| Vorstufe | Hydropumpe | Hydro Pump | Wasser | 120 | 80 | 5 | Speziell |
|
| Tutor | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Tutor | Eishieb | Ice Punch | Eis | 75 | 100 | 15 | Physisch |
|
| Tutor | Eissturm | Icy Wind | Eis | 55 | 95 | 15 | Speziell |
|
| Tutor | Erdkräfte | Earth Power | Boden | 90 | 100 | 10 | Speziell |
|
| Tutor | Fußkick | Low Kick | Kampf | 50 | 90 | 20 | Physisch |
|
| Tutor | Kopfnuss | Headbutt | Normal | 70 | 100 | 15 | Physisch |
|
| Tutor | Kraftkoloss | Superpower | Kampf | 120 | 100 | 5 | Physisch |
|
| Tutor | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Tutor | Nassschweif | Aqua Tail | Wasser | 90 | 90 | 10 | Physisch |
|
| Tutor | Notsituation | Endeavor | Normal | 0 | 100 | 5 | Physisch | |
| Tutor | Schnarcher | Snore | Normal | 40 | 100 | 15 | Speziell |
|
| Tutor | Taucher | Dive | Wasser | 60 | 100 | 10 | Physisch |
|
| Tutor | Walzer | Rollout | Gestein | 30 | 90 | 20 | Physisch |
|
Diamant und Perle
83 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 1 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 1 | Heuler | Growl | Normal | 0 | 100 | 40 | ||
| Level 1 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 1 | Tackle | Tackle | Normal | 35 | 95 | 35 | Physisch |
|
| Level 6 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 10 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 15 | Geduld | Bide | Normal | 0 | 100 | 10 | Physisch | |
| Level 16 | Lehmschuss | Mud Shot | Boden | 55 | 95 | 15 | Speziell |
|
| Level 20 | Gesichte | Foresight | Normal | 0 | 100 | 40 | ||
| Level 25 | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Level 31 | Bodycheck | Take Down | Normal | 90 | 85 | 20 | Physisch |
|
| Level 37 | Lehmbrühe | Muddy Water | Wasser | 95 | 85 | 11 | Speziell |
|
| Level 42 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| Level 46 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| Level 53 | Notsituation | Endeavor | Normal | 0 | 100 | 5 | Physisch | |
| TM 3 | Aquawelle | Water Pulse | Wasser | 60 | 100 | 20 | Speziell |
|
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 7 | Hagelsturm | Hail | Eis | 0 | 100 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 23 | Eisenschweif | Iron Tail | Stahl | 100 | 75 | 15 | Physisch |
|
| TM 26 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 31 | Durchbruch | Brick Break | Kampf | 75 | 100 | 15 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 43 | Geheimpower | Secret Power | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| TM 56 | Schleuder | Fling | Unlicht | 1 | 100 | 10 | Physisch |
|
| TM 58 | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| TM 76 | Tarnsteine | Stealth Rock | Gestein | 0 | 0 | 20 | ||
| TM 78 | Liebreiz | Captivate | Normal | 0 | 100 | 20 | ||
| TM 80 | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| TM 82 | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| TM 83 | Beerenkräfte | Natural Gift | Normal | 1 | 100 | 15 | Physisch |
|
| TM 87 | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| TM 90 | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| VM 3 | Surfer | Surf | Wasser | 95 | 100 | 15 | Speziell |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 6 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| VM 7 | Kaskade | Waterfall | Wasser | 80 | 100 | 15 | Physisch |
|
| Zucht | Antik-Kraft | Ancientpower | Gestein | 60 | 100 | 5 | Speziell |
|
| Zucht | Aufruhr | Uproar | Normal | 50 | 100 | 10 | Speziell |
|
| Zucht | Biss | Bite | Unlicht | 60 | 100 | 25 | Physisch |
|
| Zucht | Fluch | Curse | 0 | 100 | 10 | |||
| Zucht | Frostbeule | Ice Ball | Eis | 30 | 90 | 20 | Physisch |
|
| Zucht | Heilung | Refresh | Normal | 0 | 100 | 20 | ||
| Zucht | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Zucht | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
| Zucht | Schlammbombe | Mud Bomb | Boden | 65 | 85 | 10 | Speziell |
|
| Zucht | Spiegelcape | Mirror Coat | Psycho | 0 | 100 | 20 | Speziell | |
| Zucht | Stampfer | Stomp | Normal | 65 | 100 | 20 | Physisch |
|
| Zucht | Whirlpool | Whirlpool | Wasser | 15 | 70 | 15 | Speziell |
|
| Tutor | Angeberei | Swagger | Normal | 0 | 90 | 15 | ||
| Tutor | Ausdauer | Endure | Normal | 0 | 100 | 10 | ||
| Tutor | Bodyslam | Body Slam | Normal | 85 | 100 | 15 | Physisch |
|
| Tutor | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Tutor | Einigler | Defense Curl | Normal | 0 | 100 | 40 | ||
| Tutor | Eishieb | Ice Punch | Eis | 75 | 100 | 15 | Physisch |
|
| Tutor | Eissturm | Icy Wind | Eis | 55 | 95 | 15 | Speziell |
|
| Tutor | Erdkräfte | Earth Power | Boden | 90 | 100 | 10 | Speziell |
|
| Tutor | Geowurf | Seismic Toss | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Kraftkoloss | Superpower | Kampf | 120 | 100 | 5 | Physisch |
|
| Tutor | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Tutor | Megahieb | Mega Punch | Normal | 80 | 85 | 20 | Physisch |
|
| Tutor | Megakick | Mega Kick | Normal | 120 | 75 | 5 | Physisch |
|
| Tutor | Mimikry | Mimic | Normal | 0 | 100 | 10 | ||
| Tutor | Nassschweif | Aqua Tail | Wasser | 90 | 90 | 10 | Physisch |
|
| Tutor | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
| Tutor | Schlafrede | Sleep Talk | Normal | 0 | 100 | 10 | ||
| Tutor | Schnarcher | Snore | Normal | 40 | 100 | 15 | Speziell |
|
| Tutor | Steinhagel | Rock Slide | Gestein | 75 | 90 | 10 | Physisch |
|
| Tutor | Taucher | Dive | Wasser | 60 | 100 | 10 | Physisch |
|
| Tutor | Walzer | Rollout | Gestein | 30 | 90 | 20 | Physisch |
|
| Tutor | Wuchtschlag | Dynamicpunch | Kampf | 100 | 50 | 5 | Physisch |
|
Feuerrot und Blattgrün
52 erlernbare Attacken: Einblenden
| Methode | Name DE | Name EN | Typ | SP | TQ | AP | Modus | Schaden |
|---|---|---|---|---|---|---|---|---|
| Level 0 | Aquaknarre | Water Gun | Wasser | 40 | 100 | 25 | Speziell |
|
| Level 0 | Geduld | Bide | Normal | 0 | 100 | 10 | Physisch | |
| Level 0 | Heuler | Growl | Normal | 0 | 100 | 40 | ||
| Level 0 | Lehmschelle | Mud-Slap | Boden | 20 | 100 | 10 | Speziell |
|
| Level 0 | Tackle | Tackle | Normal | 35 | 95 | 35 | Physisch |
|
| Level 16 | Lehmschuss | Mud Shot | Boden | 55 | 95 | 15 | Speziell |
|
| Level 20 | Gesichte | Foresight | Normal | 0 | 100 | 40 | ||
| Level 25 | Lehmsuhler | Mud Sport | Boden | 0 | 100 | 15 | ||
| Level 31 | Bodycheck | Take Down | Normal | 90 | 85 | 20 | Physisch |
|
| Level 37 | Lehmbrühe | Muddy Water | Wasser | 95 | 85 | 11 | Speziell |
|
| Level 42 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| Level 46 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| Level 53 | Notsituation | Endeavor | Normal | 0 | 100 | 5 | Physisch | |
| TM 3 | Aquawelle | Water Pulse | Wasser | 60 | 100 | 20 | Speziell |
|
| TM 6 | Toxin | Toxic | Gift | 0 | 85 | 10 | ||
| TM 7 | Hagelsturm | Hail | Eis | 0 | 100 | 10 | ||
| TM 10 | Kraftreserve | Hidden Power | 0 | 100 | 15 | Speziell | ||
| TM 13 | Eisstrahl | Ice Beam | Eis | 95 | 100 | 10 | Speziell |
|
| TM 14 | Blizzard | Blizzard | Eis | 120 | 70 | 5 | Speziell |
|
| TM 17 | Schutzschild | Protect | Normal | 0 | 100 | 10 | ||
| TM 18 | Regentanz | Rain Dance | Wasser | 0 | 100 | 5 | ||
| TM 21 | Frustration | Frustration | Normal | 102 | 100 | 20 | Physisch |
|
| TM 23 | Eisenschweif | Iron Tail | Stahl | 100 | 75 | 15 | Physisch |
|
| TM 26 | Erdbeben | Earthquake | Boden | 100 | 100 | 10 | Physisch |
|
| TM 27 | Rückkehr | Return | Normal | 102 | 100 | 20 | Physisch |
|
| TM 28 | Schaufler | Dig | Boden | 80 | 100 | 10 | Physisch |
|
| TM 32 | Doppelteam | Double Team | Normal | 0 | 100 | 15 | ||
| TM 39 | Felsgrab | Rock Tomb | Gestein | 50 | 80 | 10 | Physisch |
|
| TM 42 | Fassade | Facade | Normal | 70 | 100 | 20 | Physisch |
|
| TM 43 | Geheimpower | Secret Power | Normal | 70 | 100 | 20 | Physisch |
|
| TM 44 | Erholung | Rest | Psycho | 0 | 100 | 10 | ||
| TM 45 | Anziehung | Attract | Normal | 0 | 100 | 15 | ||
| VM | Taucher | Dive | Wasser | 60 | 100 | 10 | Physisch |
|
| VM 3 | Surfer | Surf | Wasser | 95 | 100 | 15 | Speziell |
|
| VM 4 | Stärke | Strength | Normal | 80 | 100 | 15 | Physisch |
|
| VM 6 | Zertrümmerer | Rock Smash | Kampf | 20 | 100 | 15 | Physisch |
|
| VM 7 | Kaskade | Waterfall | Wasser | 80 | 100 | 15 | Physisch |
|
| Zucht | Aufruhr | Uproar | Normal | 50 | 100 | 10 | Speziell |
|
| Zucht | Fluch | Curse | 0 | 100 | 10 | |||
| Zucht | Frostbeule | Ice Ball | Eis | 30 | 90 | 20 | Physisch |
|
| Zucht | Heilung | Refresh | Normal | 0 | 100 | 20 | ||
| Zucht | Spiegelcape | Mirror Coat | Psycho | 0 | 100 | 20 | Speziell | |
| Zucht | Stampfer | Stomp | Normal | 65 | 100 | 20 | Physisch |
|
| Tutor | Bodyslam | Body Slam | Normal | 85 | 100 | 15 | Physisch |
|
| Tutor | Delegator | Substitute | Normal | 0 | 100 | 10 | ||
| Tutor | Geowurf | Seismic Toss | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Konter | Counter | Kampf | 0 | 100 | 20 | Physisch | |
| Tutor | Megahieb | Mega Punch | Normal | 80 | 85 | 20 | Physisch |
|
| Tutor | Megakick | Mega Kick | Normal | 120 | 75 | 5 | Physisch |
|
| Tutor | Mimikry | Mimic | Normal | 0 | 100 | 10 | ||
| Tutor | Risikotackle | Double-Edge | Normal | 120 | 100 | 15 | Physisch |
|
