Ladder Ranking (Leader Board, Topliste)
Standard OU Ladder
| Platz | Name | PE Rating | Shoddy Rating | Estimate |
|---|---|---|---|---|
| 1 | PORENGAN | 50 | 1859.8 | 1606.9 |
| 2 | NBA | 50 | 1892.5 | 1593.8 |
| 3 | - PS | 50 | 1895.6 | 1585.4 |
| 4 | Martin | 50 | 1709.0 | 1578.6 |
| 5 | terraquaza | 50 | 1694.8 | 1576.8 |
| 6 | CONFLICT | 50 | 1803.6 | 1572.0 |
| 7 | TORNUPTO97 | 50 | 1812.4 | 1569.5 |
| 8 | CELEBI_VOR | 50 | 1758.0 | 1559.9 |
| 9 | REXINATOR | 50 | 1792.4 | 1537.7 |
| 10 | IBAGS | 50 | 1924.1 | 1529.4 |
| 11 | ROBERTO BLANCO | 50 | 1765.6 | 1527.8 |
| 12 | freak94 | 50 | 1735.9 | 1507.7 |
| 13 | GRV | 50 | 1849.8 | 1507.1 |
| 14 | LUCARAY | 49 | 2009.6 | 1499.4 |
| 15 | ZIDAT | 48 | 1796.1 | 1486.1 |
| 16 | Pantalay | 48 | 1722.8 | 1483.3 |
| 17 | - ADD | 48 | 1884.2 | 1482.4 |
| 18 | I OWN THE RIGHT.. | 48 | 1845.4 | 1481.4 |
| 19 | - UBER | 48 | 1942.9 | 1478.6 |
| 20 | CRACKER11 | 48 | 1616.4 | 1466.2 |
| 21 | XARDAS | 48 | 1615.2 | 1464.7 |
| 22 | Ash | 48 | 1695.1 | 1462.2 |
| 23 | HEATRANS | 47 | 2022.1 | 1454.7 |
| 24 | GORILLA BOI | 47 | 1891.4 | 1444.7 |
| 25 | LIFESTYLE | 47 | 1950.5 | 1437.8 |
| 26 | RIGOR | 46 | 1787.2 | 1434.2 |
| 27 | SHOOTINGSTAR | 46 | 1872.5 | 1429.1 |
| 28 | FAN-OF-MIDNA | 46 | 1631.8 | 1426.2 |
| 29 | 0222 | 46 | 2101.2 | 1425.6 |
| 30 | FRIEDENSPANZER | 46 | 1798.9 | 1422.8 |
| 31 | JONAS123 | 46 | 1541.9 | 1420.6 |
| 32 | PIKAZZO | 45 | 1687.3 | 1413.3 |
| 33 | Sasuke_Kun | 45 | 1755.9 | 1408.9 |
| 34 | DESPOTAR_ONE | 45 | 1721.3 | 1408.3 |
| 35 | SAKON_LIGHTNING | 45 | 2030.7 | 1407.5 |
| 36 | --MISSINGNO-- | 44 | 1648.1 | 1402.7 |
| 37 | SCIZORR | 44 | 1874.7 | 1402.5 |
| 38 | LORDHMM975 | 44 | 1815.5 | 1396.3 |
| 39 | IRA AETERNAM | 44 | 1701.7 | 1394.1 |
| 40 | .CMW. | 43 | 1770.3 | 1384.8 |
| 41 | colspan | 43 | 1721.5 | 1382.6 |
| 42 | LOVEDESTINY | 42 | 1894.7 | 1375.9 |
| 43 | TERRYMANTT | 42 | 1779.7 | 1372.9 |
| 44 | ICE NINE KILLS | 42 | 1579.4 | 1370.0 |
| 45 | TORNUPTO_FAN | 41 | 1619.0 | 1365.5 |
| 46 | FROZENX | 41 | 1857.2 | 1362.3 |
| 47 | NEONFEVER | 41 | 1601.2 | 1361.6 |
| 48 | SST222 | 40 | 1778.7 | 1355.7 |
| 49 | LUGIA5 | 40 | 1737.9 | 1353.9 |
| 50 | JAMESS | 40 | 1746.8 | 1352.8 |
| 51 | LIKE A HG | 39 | 1842.7 | 1350.0 |
| 52 | GODBOT | 39 | 1758.4 | 1349.8 |
| 53 | PLASMA.EXE | 39 | 1777.0 | 1349.4 |
| 54 | BL | 39 | 1715.7 | 1349.1 |
| 55 | samuel | 39 | 1870.4 | 1348.9 |
| 56 | DEEMER | 39 | 1742.7 | 1346.3 |
| 57 | AUROS | 39 | 1895.0 | 1346.2 |
| 58 | SEX KIP | 39 | 1756.4 | 1345.2 |
| 59 | IROBO | 38 | 1681.4 | 1341.1 |
| 60 | EMPIMPEON | 38 | 1928.4 | 1339.1 |
| 61 | POKEBIZNICH | 38 | 1952.9 | 1336.9 |
| 62 | NVA | 38 | 1789.9 | 1334.9 |
| 63 | FAPS | 37 | 1628.9 | 1331.5 |
| 64 | SERENDIPITY | 37 | 1847.9 | 1329.1 |
| 65 | TWISTER | 36 | 1486.9 | 1324.0 |
| 66 | MARMELADE | 36 | 1637.0 | 1323.6 |
| 67 | SARAHI | 36 | 1995.8 | 1321.0 |
| 68 | GIGAPFLANZE | 36 | 1654.8 | 1320.7 |
| 69 | Regi | 35 | 1616.9 | 1314.2 |
| 70 | khang | 35 | 2039.4 | 1313.4 |
| 71 | LIGHTKAMIKAZE | 35 | 1861.0 | 1311.3 |
| 72 | LECHON | 35 | 1817.1 | 1311.3 |
| 73 | SPIRIT O SPORELOOM | 34 | 1963.3 | 1310.5 |
| 74 | Takua | 33 | 1705.5 | 1303.0 |
| 75 | DRACIR02 | 33 | 1669.4 | 1301.7 |
| 76 | IUSESKARMBLISS | 33 | 1712.6 | 1297.2 |
| 77 | TSUBASA-KUN | 32 | 1843.6 | 1295.6 |
| 78 | JUSTERBUSTER | 32 | 1625.6 | 1291.2 |
| 79 | RICANBOY23 | 31 | 2023.0 | 1288.7 |
| 80 | X_SCHEROX_X | 31 | 1659.7 | 1288.3 |
| 81 | CROCODILE 91 | 31 | 1639.4 | 1285.9 |
| 82 | ShadowLucario | 31 | 1808.0 | 1284.1 |
| 83 | JASMINE | 31 | 1979.2 | 1284.1 |
| 84 | SYSTEMERROR | 31 | 1545.5 | 1283.9 |
| 85 | ONIONRINGZ | 30 | 1643.9 | 1279.4 |
| 86 | REDSOXGUY66 | 29 | 1477.6 | 1272.2 |
| 87 | WINGZ | 29 | 1785.8 | 1272.1 |
| 88 | PTZ | 29 | 1728.6 | 1271.8 |
| 89 | COMMANDOLAM | 29 | 1687.1 | 1271.8 |
| 90 | LOHGOCKFAN333 | 29 | 1525.1 | 1271.2 |
| 91 | Bina | 29 | 1915.9 | 1270.9 |
| 92 | - YA | 29 | 1773.8 | 1270.0 |
| 93 | KAZAM | 28 | 1598.5 | 1269.8 |
| 94 | HINIC | 28 | 1810.2 | 1268.4 |
| 95 | angelopokefan | 28 | 1915.2 | 1268.0 |
| 96 | JOSEPHWD | 28 | 1980.1 | 1265.6 |
| 97 | LHOODLUM | 27 | 1783.6 | 1262.7 |
| 98 | -WOLF95- | 27 | 1499.7 | 1262.5 |
| 99 | 5STAR | 27 | 1575.2 | 1258.4 |
| 100 | BULLETPUNCH | 27 | 1502.7 | 1257.4 |
| 101 | MOHAJI | 27 | 1595.6 | 1257.1 |
| 102 | Mago5 | 26 | 1688.8 | 1254.6 |
| 103 | RINNEGAN | 26 | 1705.7 | 1254.3 |
| 104 | LR2K | 26 | 1926.5 | 1253.9 |
| 105 | Dark Psiana | 26 | 1669.7 | 1251.8 |
| 106 | W18FTW | 25 | 1747.0 | 1249.4 |
| 107 | TR_HELLPOWNA | 25 | 1858.6 | 1249.3 |
| 108 | YUKA | 25 | 1609.7 | 1248.6 |
| 109 | QAP | 25 | 1675.9 | 1247.6 |
| 110 | BLACK PANTHER | 25 | 1760.3 | 1247.1 |
| 111 | PKMN-FREAK-92 | 25 | 1540.8 | 1247.0 |
| 112 | DATMANKINGZ | 23 | 1627.1 | 1236.0 |
| 113 | Thunder Ryu | 22 | 1984.5 | 1230.1 |
| 114 | TUNC42 | 22 | 1602.7 | 1228.7 |
| 115 | CYD | 22 | 1879.6 | 1227.8 |
| 116 | TURTOKEX103 | 22 | 1472.0 | 1227.1 |
| 117 | GLACEON11 | 22 | 1721.8 | 1226.5 |
| 118 | CHIRISU | 22 | 1556.5 | 1225.0 |
| 119 | FIPS9 | 21 | 1512.4 | 1223.7 |
| 120 | SENGO333 | 21 | 1627.8 | 1223.3 |
| 121 | TERRORRAYQUAZA | 21 | 1601.5 | 1221.7 |
| 122 | -CPS- THELEGEND | 21 | 1648.1 | 1220.3 |
| 123 | HAJKN | 21 | 1689.4 | 1219.8 |
| 124 | BURNING RAIN | 21 | 1757.4 | 1219.5 |
| 125 | THE CREEP AMONG US | 20 | 1653.2 | 1216.2 |
| 126 | rain | 20 | 1936.7 | 1214.7 |
| 127 | PREUSSEN | 19 | 1787.8 | 1211.2 |
| 128 | VielIeis | 19 | 1670.7 | 1211.1 |
| 129 | HITLER. | 19 | 1851.5 | 1210.2 |
| 130 | JANICEDRAGONHEART | 18 | 1836.9 | 1204.6 |
| 131 | PANFERNO96 | 18 | 1780.6 | 1202.5 |
| 132 | MAYWEATHER | 18 | 1733.2 | 1202.5 |
| 133 | WAYNE_09 | 18 | 1602.0 | 1201.7 |
| 134 | MUNKY. | 18 | 1552.4 | 1200.6 |
| 135 | MRDRAPION | 18 | 1633.9 | 1199.9 |
| 136 | LICKMYLIPS | 18 | 1644.2 | 1199.5 |
| 137 | REVENGE | 17 | 1599.2 | 1196.8 |
| 138 | SPM | 17 | 1567.6 | 1196.6 |
| 139 | CHAINSAW-BL | 17 | 1593.6 | 1195.1 |
| 140 | IMAGUMMYBEAR | 17 | 1503.1 | 1194.8 |
| 141 | QUBACA | 17 | 1817.6 | 1192.0 |
| 142 | LEXXN | 17 | 1759.3 | 1190.9 |
| 143 | PHIL4071 | 16 | 1617.6 | 1189.3 |
| 144 | IOA | 16 | 1872.0 | 1188.6 |
| 145 | SHINYDESPO | 16 | 1655.7 | 1187.9 |
| 146 | GOLDENSTEELIX96 | 16 | 1579.4 | 1186.3 |
| 147 | DerG | 16 | 1891.0 | 1183.8 |
| 148 | TWIN MOON | 15 | 1641.0 | 1183.4 |
| 149 | tucky | 15 | 1742.4 | 1181.6 |
| 150 | DEVIL-AD- | 15 | 1798.4 | 1180.6 |
| 151 | JSMITH925 | 15 | 1606.3 | 1176.7 |
| 152 | SINE | 15 | 1699.2 | 1176.2 |
| 153 | HALLO HI HI | 15 | 1473.1 | 1176.2 |
| 154 | REAPER00 | 14 | 1458.3 | 1175.7 |
| 155 | RORSCHACH | 14 | 1691.9 | 1175.4 |
| 156 | NO MIGEDI | 14 | 1658.8 | 1175.2 |
| 157 | LAZYDUDE3 | 14 | 1821.4 | 1169.1 |
| 158 | PRESIDENTE | 13 | 1625.3 | 1168.0 |
| 159 | MARCEL94 | 13 | 1370.7 | 1166.7 |
| 160 | Flygon | 13 | 1698.7 | 1165.8 |
| 161 | cele | 13 | 1762.7 | 1163.8 |
| 162 | NOOB SLAYER | 13 | 1625.5 | 1163.1 |
| 163 | JURI4 | 13 | 1390.8 | 1161.9 |
| 164 | XCELLISTDFX | 13 | 1697.6 | 1161.4 |
| 165 | LIFORRE | 12 | 1551.1 | 1160.2 |
| 166 | SOS-AMPHY | 12 | 1625.5 | 1159.1 |
| 167 | DOODLE | 12 | 1692.0 | 1158.5 |
| 168 | AZURILL | 12 | 1620.9 | 1157.7 |
| 169 | TTESTTT | 12 | 1647.1 | 1157.0 |
| 170 | Provenzano | 12 | 1570.7 | 1156.9 |
| 171 | LOL SNORLAX | 12 | 1812.9 | 1155.7 |
| 172 | WORTHING | 12 | 1812.4 | 1154.6 |
| 173 | _FAWKES_ | 12 | 1552.3 | 1153.5 |
| 174 | DUSKNOIR. | 12 | 1819.8 | 1153.2 |
| 175 | NIDOTHEKING | 12 | 1790.1 | 1152.9 |
| 176 | -SCARECROW- | 12 | 1694.1 | 1152.7 |
| 177 | TEAM ROCKET | 11 | 1583.3 | 1150.5 |
| 178 | BASELINE510 | 11 | 1485.7 | 1150.1 |
| 179 | ROBOPOKE | 11 | 1713.9 | 1149.7 |
| 180 | Goldjunge | 11 | 1564.4 | 1149.4 |
| 181 | GOLDASURA | 11 | 1672.1 | 1149.0 |
| 182 | WEIRD | 11 | 1937.7 | 1147.5 |
| 183 | Raphael99 | 11 | 1639.7 | 1146.2 |
| 184 | GEST | 11 | 1552.6 | 1144.8 |
| 185 | BURNINGMAN | 11 | 1755.1 | 1143.9 |
| 186 | XION-SURVIVES | 10 | 1511.4 | 1142.3 |
| 187 | MBLAZE | 10 | 1687.3 | 1141.3 |
| 188 | T BONES | 10 | 1775.2 | 1140.8 |
| 189 | BENNEH | 10 | 1714.6 | 1140.5 |
| 190 | KEYBOARDCAT | 10 | 1734.1 | 1140.5 |
| 191 | jira | 10 | 1805.3 | 1140.4 |
| 192 | TA_HOLLYGR | 10 | 1810.7 | 1138.4 |
| 193 | DerJojo | 10 | 1631.3 | 1137.0 |
| 194 | TOBUTZ | 10 | 1944.5 | 1136.7 |
| 195 | KOKU | 10 | 1886.5 | 1136.1 |
| 196 | KLYLE2009 | 10 | 1737.1 | 1135.2 |
| 197 | CRAZYSASKE | 9 | 1530.3 | 1133.2 |
| 198 | SOFF DREAM | 9 | 1897.9 | 1132.3 |
| 199 | XPOKEFANX | 9 | 1701.0 | 1131.4 |
| 200 | Binabik | 9 | 1886.7 | 1131.4 |
| 201 | ADRIENSUPERPROUTE | 9 | 1481.9 | 1129.2 |
| 202 | KARMA-KILLER | 9 | 1765.8 | 1127.9 |
| 203 | KARATEF22 | 9 | 1536.8 | 1127.3 |
| 204 | 2X2 | 9 | 1538.3 | 1126.6 |
| 205 | MANDER | 8 | 1581.8 | 1124.7 |
| 206 | BAWK. | 8 | 1803.4 | 1124.4 |
| 207 | KILUCK | 8 | 1837.4 | 1124.3 |
| 208 | NASS12 | 8 | 1782.2 | 1123.8 |
| 209 | SLAMMFIRE | 8 | 1695.9 | 1123.8 |
| 210 | JOSH01 | 8 | 1808.1 | 1123.6 |
| 211 | CIRCO_ | 8 | 1614.1 | 1123.3 |
| 212 | SALAMENCEPWNS | 8 | 1696.9 | 1123.3 |
| 213 | SANDSLASHPWNS | 8 | 1946.6 | 1123.2 |
| 214 | SIMPSON | 8 | 1599.1 | 1122.6 |
| 215 | REXPERIMENT | 8 | 1566.6 | 1122.6 |
| 216 | IRPACHUZA | 8 | 1391.5 | 1122.3 |
| 217 | SKYWARP | 8 | 1429.6 | 1120.3 |
| 218 | _CHOMP_ | 8 | 1554.6 | 1120.0 |
| 219 | WK | 8 | 1569.8 | 1117.7 |
| 220 | AZNGAMER | 8 | 1373.8 | 1117.7 |
| 221 | MATT_LANE | 8 | 1881.4 | 1116.2 |
| 222 | GAMMELGUY | 7 | 1603.8 | 1113.4 |
| 223 | WORMER | 7 | 1539.7 | 1110.4 |
| 224 | UNSKILLED | 7 | 1556.7 | 1108.3 |
| 225 | -SECRET- M.R G8 | 7 | 1481.2 | 1107.4 |
| 226 | SIGUR | 7 | 1632.6 | 1107.3 |
| 227 | TK13 | 7 | 1567.3 | 1106.7 |
| 228 | MAXANER | 7 | 1308.9 | 1106.5 |
| 229 | HELPOEMER | 7 | 1565.1 | 1104.4 |
| 230 | BAJO | 7 | 1553.3 | 1104.2 |
| 231 | BLAZE X | 7 | 1794.3 | 1104.2 |
| 232 | MASTER OF WHISPERS | 7 | 1481.5 | 1103.4 |
| 233 | ARCANJO | 7 | 1779.6 | 1102.9 |
| 234 | DARKRAR | 6 | 1865.0 | 1101.7 |
| 235 | GERTK | 6 | 1959.5 | 1100.0 |
| 236 | GIGIMON | 6 | 1801.9 | 1099.6 |
| 237 | blacky_4-eva | 6 | 1527.5 | 1099.1 |
| 238 | FLARE999 | 6 | 1492.2 | 1099.0 |
| 239 | POKEX4FUN | 6 | 1395.4 | 1097.8 |
| 240 | GIANT GIRL | 6 | 1623.3 | 1097.4 |
| 241 | Monc | 6 | 1763.7 | 1096.9 |
| 242 | FOKA | 6 | 1405.2 | 1095.0 |
| 243 | PLUTOO08 | 6 | 1645.1 | 1094.1 |
| 244 | EDWATER17 | 6 | 1744.3 | 1093.4 |
| 245 | REDGYARA | 6 | 1912.5 | 1092.2 |
| 246 | ShoddykingAzza | 6 | 1951.8 | 1091.7 |
| 247 | POKEMON123456 | 6 | 1616.3 | 1091.2 |
| 248 | MIXMENCE | 6 | 1849.5 | 1091.2 |
| 249 | DOMINUKI | 6 | 1522.1 | 1090.6 |
| 250 | OMEGA | 5 | 1782.2 | 1088.6 |
Stand vom 10.03.2010 05:09