Ladder Ranking (Leader Board, Topliste)
Standard OU Ladder
| Platz | Name | PE Rating | Shoddy Rating | Estimate |
|---|---|---|---|---|
| 1 | -IM THE BEST- | 50 | 2769.5 | 2191.3 |
| 2 | GARRINCHA | 50 | 2074.1 | 1709.9 |
| 3 | IMMASUPERIOR | 50 | 1778.1 | 1650.6 |
| 4 | -ELJO | 50 | 1873.6 | 1646.8 |
| 5 | MAJERZY | 50 | 2045.0 | 1606.2 |
| 6 | CHANCE TIME | 50 | 1950.3 | 1574.8 |
| 7 | Martin | 50 | 1909.5 | 1570.0 |
| 8 | ANDYB | 50 | 1947.3 | 1568.0 |
| 9 | AWAISAGHA | 50 | 1744.8 | 1551.2 |
| 10 | KKOALA | 50 | 1886.7 | 1551.2 |
| 11 | HOTDAMNSTEAK | 50 | 1659.9 | 1548.9 |
| 12 | BAMBY | 49 | 1790.8 | 1525.8 |
| 13 | THE HUNDREDS | 49 | 1738.3 | 1523.6 |
| 14 | SUPERSWAMPERT99 | 49 | 1759.3 | 1522.7 |
| 15 | -FOR INGA | 48 | 1811.0 | 1504.0 |
| 16 | ASIANMESSI10 | 48 | 1660.8 | 1496.8 |
| 17 | -FOR INGA- | 47 | 1826.8 | 1474.6 |
| 18 | BLACKEN MOSS | 47 | 1658.0 | 1472.6 |
| 19 | FALCO EL REY | 47 | 1648.7 | 1469.9 |
| 20 | WHITE91 | 47 | 1675.2 | 1469.3 |
| 21 | HOMSAR | 47 | 1726.9 | 1466.7 |
| 22 | ABRARLABIB | 47 | 1824.6 | 1464.9 |
| 23 | KILLER1995 | 46 | 1707.7 | 1452.9 |
| 24 | JS. | 46 | 1661.7 | 1441.8 |
| 25 | SLINGSHOT279 | 45 | 1625.9 | 1436.0 |
| 26 | IPL | 45 | 1951.1 | 1434.9 |
| 27 | DONT CARE | 45 | 1685.9 | 1433.2 |
| 28 | LOLTESTING | 45 | 1811.4 | 1433.2 |
| 29 | NGUYENROBERT7 | 45 | 1596.9 | 1429.4 |
| 30 | DAZZ822 | 45 | 1640.9 | 1428.7 |
| 31 | SHINZURA | 45 | 1713.2 | 1428.2 |
| 32 | POKESHIFT | 45 | 1812.4 | 1427.9 |
| 33 | ROTOMNIOUS | 44 | 1689.8 | 1423.2 |
| 34 | DA PIFSTER | 44 | 1940.6 | 1421.7 |
| 35 | JAVAUSER | 44 | 1847.1 | 1420.8 |
| 36 | IMMADIVINE | 44 | 1724.4 | 1420.4 |
| 37 | XXLEGENDXX | 43 | 1689.0 | 1407.6 |
| 38 | BEWD | 43 | 1619.4 | 1406.4 |
| 39 | NEWUSER | 43 | 1811.4 | 1405.9 |
| 40 | KOYEMAP01034 | 43 | 1610.2 | 1401.2 |
| 41 | DESTRO O | 43 | 1685.3 | 1400.4 |
| 42 | ROCKET2 | 42 | 1667.2 | 1394.2 |
| 43 | LASTVOICE | 42 | 1671.5 | 1392.2 |
| 44 | CHALASTARS | 41 | 1593.4 | 1381.5 |
| 45 | ASTENGARD | 41 | 1541.1 | 1380.2 |
| 46 | ADEM HASANI | 41 | 1866.8 | 1375.3 |
| 47 | RASMOH | 40 | 1755.1 | 1371.7 |
| 48 | INFYRNO | 40 | 1741.3 | 1370.5 |
| 49 | JULE164 | 40 | 1664.5 | 1366.4 |
| 50 | PAIN IS GOD | 40 | 2047.6 | 1364.0 |
| 51 | RJKNAPP5 | 39 | 1746.0 | 1362.5 |
| 52 | KINGPRO | 39 | 1527.7 | 1362.5 |
| 53 | CRACKER11 | 39 | 1635.8 | 1357.0 |
| 54 | HEADLINER | 39 | 1529.3 | 1353.0 |
| 55 | TURTLE.158 | 38 | 1802.5 | 1352.3 |
| 56 | DEATHCLAW | 38 | 1532.1 | 1351.1 |
| 57 | OKABE | 38 | 1722.4 | 1344.2 |
| 58 | AIRBENDER | 37 | 1806.4 | 1342.7 |
| 59 | ALONEWOLF87 | 37 | 1790.6 | 1340.8 |
| 60 | CG PREMIERE | 37 | 1807.7 | 1340.1 |
| 61 | KING OF GODS | 37 | 1918.6 | 1337.5 |
| 62 | PENTAKILL | 37 | 1782.6 | 1336.9 |
| 63 | LETMETROLL | 37 | 1690.3 | 1335.6 |
| 64 | VIZCUS | 36 | 1682.3 | 1333.7 |
| 65 | JH.ATLAS | 36 | 1585.6 | 1333.0 |
| 66 | THERICKYPARIS | 35 | 1639.6 | 1320.0 |
| 67 | ASTREQWERTY | 35 | 1725.5 | 1318.0 |
| 68 | PATWINKILIZER | 35 | 1852.6 | 1317.7 |
| 69 | WAYWARDWIND12 | 35 | 1702.3 | 1317.6 |
| 70 | RSWD | 34 | 1640.1 | 1314.8 |
| 71 | DUALCHOP | 33 | 1708.3 | 1304.0 |
| 72 | PAETRIDA | 30 | 1760.6 | 1283.4 |
| 73 | 12ULTIMATE | 30 | 1614.1 | 1281.7 |
| 74 | MBH | 30 | 1996.1 | 1281.5 |
| 75 | THREESKULL | 29 | 1659.7 | 1276.7 |
| 76 | KURAPIKA91 | 29 | 1647.9 | 1273.6 |
| 77 | QUAZZO | 29 | 1475.5 | 1271.3 |
| 78 | ALI GATOR | 29 | 1633.2 | 1270.7 |
| 79 | NOT JUST A TEST | 28 | 1853.5 | 1269.4 |
| 80 | POWAH ASIANMESSI10 | 28 | 1600.3 | 1269.3 |
| 81 | AJCHANG123 | 28 | 1486.8 | 1269.3 |
| 82 | ZILUS | 28 | 1615.4 | 1269.2 |
| 83 | DONKURA | 27 | 1586.7 | 1260.7 |
| 84 | IMPERIAL WAR CHIEF | 27 | 1744.4 | 1257.4 |
| 85 | SPRACKER3 | 27 | 1596.9 | 1257.2 |
| 86 | XELJOCHEMX | 26 | 1767.1 | 1255.4 |
| 87 | MARBLEKHANZ | 26 | 1764.1 | 1254.3 |
| 88 | CM BOVI | 26 | 1820.4 | 1253.5 |
| 89 | OAK_THIAGO | 26 | 1564.8 | 1252.9 |
| 90 | pkmcel951 | 26 | 1656.3 | 1252.7 |
| 91 | BREAUX | 26 | 1677.9 | 1250.1 |
| 92 | IWILLTORTURE | 25 | 1680.0 | 1247.9 |
| 93 | BLACKBIRD | 25 | 1740.1 | 1244.6 |
| 94 | PIE4EVA | 25 | 1693.9 | 1241.7 |
| 95 | KSHADMAN | 25 | 1548.5 | 1241.4 |
| 96 | -JERU DA DAMAJA- | 24 | 1837.3 | 1240.6 |
| 97 | KIRA666 | 24 | 1588.2 | 1239.7 |
| 98 | RAMPANT58 | 24 | 1837.2 | 1239.5 |
| 99 | LUCASBASTA | 24 | 1525.6 | 1237.3 |
| 100 | DR.FLEISCHMANN | 23 | 1928.4 | 1233.6 |
| 101 | FATTUM101 | 23 | 1854.2 | 1231.3 |
| 102 | SHETHLANDCONNY | 23 | 1664.4 | 1230.7 |
| 103 | FRENCH INHALE | 23 | 1754.8 | 1229.0 |
| 104 | IOWNZ | 23 | 1860.5 | 1228.3 |
| 105 | ELJO | 22 | 1784.5 | 1220.3 |
| 106 | MR4U | 22 | 1656.2 | 1220.3 |
| 107 | SLIDERSKNOB | 22 | 1738.0 | 1220.1 |
| 108 | MUSTANG21 | 22 | 1696.8 | 1219.9 |
| 109 | EPIKUR | 21 | 1709.1 | 1218.7 |
| 110 | SLACKER | 21 | 1656.9 | 1218.3 |
| 111 | LUCK_TEST | 21 | 1705.2 | 1214.0 |
| 112 | -IMPERIAL GOV ELJO | 21 | 1790.4 | 1213.1 |
| 113 | -DIABLO | 21 | 1806.1 | 1213.0 |
| 114 | IMBOREDGUISE | 21 | 1684.4 | 1212.4 |
| 115 | BMAY | 21 | 1846.9 | 1211.6 |
| 116 | MALULU | 20 | 1555.1 | 1209.5 |
| 117 | MBH. | 20 | 1957.8 | 1208.6 |
| 118 | XX-KINGCHOMP-XX | 20 | 1611.3 | 1208.5 |
| 119 | SHARKBOMB | 20 | 1632.9 | 1207.6 |
| 120 | TUANKERO | 20 | 1572.6 | 1207.5 |
| 121 | FOGONABONECA | 19 | 2142.4 | 1203.3 |
| 122 | THEPATWINKIE | 19 | 1854.2 | 1201.2 |
| 123 | GOLDCHARMANDER | 19 | 1450.6 | 1200.7 |
| 124 | VELLUP | 19 | 1777.7 | 1200.5 |
| 125 | CM | 19 | 1814.1 | 1196.3 |
| 126 | KURAMA17 | 18 | 1552.8 | 1194.7 |
| 127 | LEARNINGKIM | 18 | 1678.2 | 1193.7 |
| 128 | CRETACERUS | 18 | 1646.9 | 1191.6 |
| 129 | JAYHANKEDLYON | 18 | 1823.3 | 1190.7 |
| 130 | ASDJKL1234 | 17 | 1630.7 | 1187.0 |
| 131 | PAULO276 | 17 | 1625.1 | 1186.4 |
| 132 | BLACK MANTLE | 17 | 1536.6 | 1185.9 |
| 133 | EKANS | 17 | 1521.0 | 1184.5 |
| 134 | SLNINJA | 17 | 1773.1 | 1183.6 |
| 135 | LIGHTNING-XX | 17 | 1503.5 | 1182.8 |
| 136 | IMPERIAL BREAUX | 17 | 1766.2 | 1180.8 |
| 137 | TEAMBUILDING | 16 | 1760.2 | 1178.4 |
| 138 | EXPLOSION | 16 | 1810.2 | 1178.1 |
| 139 | EGG | 16 | 1701.9 | 1177.5 |
| 140 | YUMYUMYUM | 16 | 1784.1 | 1173.1 |
| 141 | GAME GAME GAME | 16 | 1645.3 | 1172.7 |
| 142 | CHUPOOZE | 16 | 1789.9 | 1172.6 |
| 143 | BRANPIE21 | 16 | 1624.5 | 1172.6 |
| 144 | SHUCKLEZOID | 15 | 1541.7 | 1171.9 |
| 145 | GORM | 15 | 1448.1 | 1171.4 |
| 146 | PORENGAN | 15 | 1888.3 | 1169.4 |
| 147 | LUCAS69XX | 15 | 1957.9 | 1167.7 |
| 148 | PMODGIL | 15 | 1472.0 | 1167.6 |
| 149 | NOTATESTACCOUNT | 15 | 1916.8 | 1166.3 |
| 150 | LELE123 | 15 | 1777.4 | 1165.9 |
| 151 | SEEK | 15 | 1663.8 | 1165.4 |
| 152 | LOUIEV19 | 15 | 1658.4 | 1164.7 |
| 153 | CAS | 15 | 1780.7 | 1164.2 |
| 154 | KINGIVANROCKS | 14 | 1869.6 | 1163.1 |
| 155 | AIM4711 | 14 | 1463.5 | 1161.6 |
| 156 | DOCRUM | 14 | 1759.0 | 1160.1 |
| 157 | DARIA94 | 14 | 1692.9 | 1159.8 |
| 158 | XXUCHIHAMADARAXX | 14 | 1560.4 | 1159.3 |
| 159 | ICARUSBLADE | 14 | 1399.8 | 1158.7 |
| 160 | LAMLAMLAMLAM | 14 | 1598.6 | 1157.8 |
| 161 | JIBRIL | 14 | 1817.9 | 1157.6 |
| 162 | DRAHCIR527 | 14 | 1769.0 | 1157.3 |
| 163 | REDEMPTION26 | 14 | 1771.4 | 1155.5 |
| 164 | OLDSCHOOL | 14 | 2030.8 | 1155.2 |
| 165 | SHOODY BOTTLE | 14 | 1884.8 | 1155.2 |
| 166 | SS99 | 14 | 1521.1 | 1155.0 |
| 167 | INFINITUM | 13 | 1750.9 | 1154.8 |
| 168 | LOLO. LADDERS | 13 | 1888.8 | 1152.6 |
| 169 | CHUYCRC | 13 | 1493.5 | 1151.0 |
| 170 | PATIFE | 13 | 1627.3 | 1150.2 |
| 171 | MOLBY199 | 13 | 1591.3 | 1149.3 |
| 172 | WAKAWAKA | 13 | 1795.0 | 1148.8 |
| 173 | NOOBPRO | 13 | 1653.0 | 1148.1 |
| 174 | ZAKJVT | 13 | 1734.2 | 1146.5 |
| 175 | LIGHTANDDARKMELEE | 12 | 1458.5 | 1144.9 |
| 176 | MALENIZ | 12 | 1579.8 | 1144.4 |
| 177 | STRYDER | 12 | 1516.3 | 1143.4 |
| 178 | ASDJKLTEST | 12 | 1738.7 | 1142.8 |
| 179 | MRGRIME | 12 | 1650.9 | 1141.8 |
| 180 | KHEEZER | 12 | 1691.7 | 1140.8 |
| 181 | UNIRAGS1987 | 12 | 1576.3 | 1140.2 |
| 182 | REDMD | 12 | 1567.5 | 1138.2 |
| 183 | CHUY | 12 | 1603.8 | 1137.1 |
| 184 | BOINGG | 11 | 1855.2 | 1136.4 |
| 185 | LIGHTNING MASTER | 11 | 1593.7 | 1135.3 |
| 186 | SPORKS | 11 | 1679.9 | 1135.1 |
| 187 | --MEW-- | 11 | 1781.2 | 1134.5 |
| 188 | LARS | 11 | 1727.7 | 1133.1 |
| 189 | SHINYTAILLOW_TEST | 11 | 2006.0 | 1133.0 |
| 190 | Kevin Garrett | 11 | 1961.6 | 1131.3 |
| 191 | -STORMSDEATHCLAW- | 11 | 1583.3 | 1131.1 |
| 192 | SERENADE412 | 11 | 1678.9 | 1130.2 |
| 193 | THELONELYDESERTOR | 11 | 1697.3 | 1130.2 |
| 194 | BRADRIN | 11 | 1616.5 | 1130.2 |
| 195 | BAXMASTA | 11 | 1626.1 | 1129.5 |
| 196 | -BLACKDRAGON97- | 11 | 1824.4 | 1129.5 |
| 197 | BOSOMFONDLER | 11 | 1694.3 | 1129.4 |
| 198 | LUCAR | 11 | 1446.0 | 1129.2 |
| 199 | ZANOTTO | 11 | 1723.7 | 1128.1 |
| 200 | SERIOUSSSS | 11 | 1836.0 | 1127.3 |
| 201 | LIB4 | 11 | 1792.2 | 1126.6 |
| 202 | POKEMANMAN | 10 | 1512.7 | 1126.5 |
| 203 | -STORMSSUICUNE- | 10 | 1797.7 | 1125.3 |
| 204 | MONTAREY123 | 10 | 1465.4 | 1124.7 |
| 205 | COWSLOVEME | 10 | 1633.7 | 1124.2 |
| 206 | I7 | 10 | 1867.0 | 1123.9 |
| 207 | ICYSHALLOWS | 10 | 1577.1 | 1122.2 |
| 208 | SEIGIAC | 10 | 1619.5 | 1120.4 |
| 209 | KENLE1 | 10 | 1676.8 | 1120.0 |
| 210 | HOODRAT | 10 | 2100.9 | 1119.5 |
| 211 | HERPYDERPY | 10 | 1763.2 | 1119.3 |
| 212 | AVORY_1995 | 10 | 1374.8 | 1119.2 |
| 213 | JUNKPILE | 10 | 1853.5 | 1119.0 |
| 214 | MINORIN | 10 | 1730.6 | 1117.9 |
| 215 | LOHGOCK | 10 | 1889.7 | 1117.4 |
| 216 | ANDREW RYAN | 10 | 1580.6 | 1116.8 |
| 217 | -STORM- | 10 | 1603.2 | 1116.6 |
| 218 | EXAMPLE555 | 9 | 1736.5 | 1115.9 |
| 219 | NIKOLATESLA | 9 | 1635.0 | 1115.5 |
| 220 | YORKTOWN | 9 | 1904.7 | 1115.4 |
| 221 | TRICKSTER ORIGIN | 9 | 1427.3 | 1114.9 |
| 222 | KRAKOLIO | 9 | 1671.7 | 1114.8 |
| 223 | REALSTEEL | 9 | 1563.3 | 1112.3 |
| 224 | STANDEMAN | 9 | 1489.4 | 1112.0 |
| 225 | 27RAVENS | 9 | 1678.5 | 1111.6 |
| 226 | IMBOREDS | 9 | 1438.0 | 1110.0 |
| 227 | MEME | 9 | 1898.4 | 1109.5 |
| 228 | MARQUISEMINDFANG | 9 | 1639.2 | 1109.5 |
| 229 | -DIABLO TEST | 9 | 1902.9 | 1109.4 |
| 230 | BLAHBLAHBLAH | 9 | 1537.2 | 1109.3 |
| 231 | HEATWAVE | 9 | 1551.6 | 1108.7 |
| 232 | LORDPIKACHU | 9 | 1476.5 | 1105.8 |
| 233 | 2NOOB4U | 9 | 1686.8 | 1105.4 |
| 234 | D.O.A. | 9 | 1923.2 | 1105.1 |
| 235 | omgguesswhat | 8 | 1725.2 | 1104.7 |
| 236 | SILVERNEON | 8 | 1614.5 | 1104.1 |
| 237 | PARROT | 8 | 1682.6 | 1103.2 |
| 238 | SOUTHERN TIDE | 8 | 1912.6 | 1102.3 |
| 239 | JOHNNY- | 8 | 1871.6 | 1101.5 |
| 240 | MOONY050 | 8 | 1703.3 | 1101.5 |
| 241 | PARALLELNORTHINGS | 8 | 1720.4 | 1100.9 |
| 242 | DDANCEONSWITCH | 8 | 1710.4 | 1100.7 |
| 243 | SEXNOTWAR | 8 | 1838.8 | 1099.8 |
| 244 | DAVE180 | 8 | 1672.5 | 1099.4 |
| 245 | PRINZIPIENREITER | 8 | 1914.0 | 1098.3 |
| 246 | PATWINKING | 8 | 1747.9 | 1097.8 |
| 247 | COOKIE630 | 8 | 1738.6 | 1097.7 |
| 248 | LASTBATTLE | 8 | 1728.6 | 1097.6 |
| 249 | IVY E4 TRYHORN | 8 | 1875.6 | 1097.5 |
| 250 | COWSUNGI | 8 | 1635.1 | 1097.3 |
Stand vom 21.05.2012 23:56